CR Knights Atom 3 | 1 |
Edson Atom 3B | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20130 | Sat, Oct. 20, 2018 10:45 AM | Riviere Qui Barre Arena | CR Knights Atom 3 | Edson Atom 3B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Knights Atom 3 | 0 | 1 | 0 | 1 |
| Edson Atom 3B | 3 | 2 | 7 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Knights Atom 3 | 17 | 10 | 21 | 48 |
| Edson Atom 3B | 0 | 2 | 2 | 4 |
| Power Plays | |
|---|---|
| CR Knights Atom 3 | 0 for 2 (0.00%) |
| Edson Atom 3B | 2 for 2 (0.00%) |
| Period 1 |
|---|
| Edson Atom 3B at 18:17 - #8 Tanner LaPierre |
| Edson Atom 3B at 7:57 - #8 Tanner LaPierre |
| Edson Atom 3B at 5:54 - #16 Logan Larose |
| Period 2 |
| Edson Atom 3B at 5:42 (PP) - #15 Owen Sieben from #14 Fenix Langdon |
| Edson Atom 3B at 1:52 - #16 Logan Larose |
| CR Knights Atom 3 at 0:58 - #94 Tyler Kincade |
| Period 3 |
| Edson Atom 3B at 18:35 - #15 Owen Sieben |
| Edson Atom 3B at 17:10 - #8 Tanner LaPierre |
| Edson Atom 3B at 15:16 - #12 Coen Acorn from #17 Braden McTaggart |
| Edson Atom 3B at 13:13 - #12 Coen Acorn |
| Edson Atom 3B at 8:20 - #15 Owen Sieben |
| Edson Atom 3B at 5:06 - #14 Fenix Langdon from #17 Braden McTaggart |
| Edson Atom 3B at 2:17 (PP) - #20 Jakeb Todd |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edson Atom 3B at 13:50 - #15 Owen Sieben for Trip Minor 8.6a (2 pim) |
| CR Knights Atom 3 at 8:15 - #94 Tyler Kincade for Trip Minor 8.6a (2 pim) |
| Period 3 |
| CR Knights Atom 3 at 3:03 - #71 Cohen Tuks for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Tyler Kincade | 1 | 0 | 1 | 2.00 |
| 8 | Terrence Bird | 0 | 0 | 0 | 0.00 |
| 10 | Braye Arcand | 0 | 0 | 0 | 0.00 |
| 19 | Johannes Byfield | 0 | 0 | 0 | 0.00 |
| 27 | Patience House | 0 | 0 | 0 | 0.00 |
| 33 | Seth Gould | 0 | 0 | 0 | 0.00 |
| 35 | Craig Chatten | 0 | 0 | 0 | 0.00 |
| 51 | Brandon Panchyshyn | 0 | 0 | 0 | 0.00 |
| 71 | Cohen Tuks | 0 | 0 | 0 | 2.00 |
| 77 | Daniel Cory | 0 | 0 | 0 | 0.00 |
| 87 | Nolan Vest | 0 | 0 | 0 | 0.00 |
| 91 | Kobe Shaw | 0 | 0 | 0 | 0.00 |
| 97 | Ryder Hosack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Craig Chatten | 60:00 | 12 | 48 | 36 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tanner LaPierre | 3 | 0 | 3 | 0.00 |
| 15 | Owen Sieben | 3 | 0 | 3 | 2.00 |
| 12 | Coen Acorn | 2 | 0 | 2 | 0.00 |
| 16 | Logan Larose | 2 | 0 | 2 | 0.00 |
| 14 | Fenix Langdon | 1 | 1 | 2 | 0.00 |
| 17 | Braden McTaggart | 0 | 2 | 2 | 0.00 |
| 20 | Jakeb Todd | 1 | 0 | 1 | 0.00 |
| 6 | Landon Peace | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Graham | 0 | 0 | 0 | 0.00 |
| 10 | Evan Was | 0 | 0 | 0 | 0.00 |
| 18 | Jude Loewen | 0 | 0 | 0 | 0.00 |
| 21 | Keatyn Kuzmic | 0 | 0 | 0 | 0.00 |
| 31 | Jagger Cowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jagger Cowan | 60:00 | 1 | 4 | 3 | 0.75 |
| Name |
|---|
| Ben Jepsen, Referee |
| Bryan Chatten, Referee |