CNN Atom 2 | 5 |
Strathcona Atom 4B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 248026 | Wed, Mar. 08, 2017 6:45 PM | Bon Accord Arena | CNN Atom 2 | Strathcona Atom 4B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Atom 2 | 0 | 0 | 0 | 0 |
| Strathcona Atom 4B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Atom 2 | 0 | 0 | 0 | 0 |
| Strathcona Atom 4B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNN Atom 2 | -- |
| Strathcona Atom 4B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Luke Mulholland | 0 | 0 | 0 | 0.00 |
| 2 | Ryland Harrison | 0 | 0 | 0 | 0.00 |
| 3 | Parker Richards | 0 | 0 | 0 | 0.00 |
| 4 | Carter Hrycun | 0 | 0 | 0 | 0.00 |
| 5 | Peirce Edey | 0 | 0 | 0 | 0.00 |
| 6 | Cash Berezanski | 0 | 0 | 0 | 0.00 |
| 7 | Paul Cartier | 0 | 0 | 0 | 0.00 |
| 8 | Noah Haman | 0 | 0 | 0 | 0.00 |
| 9 | Isaac Freelend | 0 | 0 | 0 | 0.00 |
| 10 | Justin Ference | 0 | 0 | 0 | 0.00 |
| 11 | Kalob Babiuk | 0 | 0 | 0 | 0.00 |
| 12 | spencer demerais | 0 | 0 | 0 | 0.00 |
| 12 | tim larson | 0 | 0 | 0 | 0.00 |
| 13 | Aidan Selinger | 0 | 0 | 0 | 0.00 |
| 16 | Braydin Maio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| RHETT LLOYD (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | DAYNE BROOKSHER | 0 | 0 | 0 | 0.00 |
| 3 | SILAS THORNTON | 0 | 0 | 0 | 0.00 |
| 4 | JESSE OTTO | 0 | 0 | 0 | 0.00 |
| 5 | CALEB BROOKSHER | 0 | 0 | 0 | 0.00 |
| 7 | NOAH MACKAY | 0 | 0 | 0 | 0.00 |
| 8 | CARTER DEREWIANKA | 0 | 0 | 0 | 0.00 |
| 9 | CORBYN DAWE | 0 | 0 | 0 | 0.00 |
| 10 | LUKE SYMBORSKI | 0 | 0 | 0 | 0.00 |
| 11 | RAINA MARION | 0 | 0 | 0 | 0.00 |
| 14 | LIAM MCCREA | 0 | 0 | 0 | 0.00 |
| 15 | ZACHARY SPARKES | 0 | 0 | 0 | 0.00 |
| 17 | HUNTER KING | 0 | 0 | 0 | 0.00 |
| 18 | JEREMY MACKENZIE | 0 | 0 | 0 | 0.00 |
| 19 | MAXIM CHERNIWCHAN | 0 | 0 | 0 | 0.00 |
| 20 | SAMUEL BUSCH | 0 | 0 | 0 | 0.00 |
| 31 | AUSTIN ALLEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |