Redwater Atom 1 | 6 |
Maskwacis Atom 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24100 | Sat, Jan. 12, 2019 1:15 PM | Pembina Place | Redwater Atom 1 | Maskwacis Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater Atom 1 | 0 | 2 | 4 | 6 |
| Maskwacis Atom 1 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater Atom 1 | 5 | 5 | 4 | 14 |
| Maskwacis Atom 1 | 8 | 9 | 10 | 27 |
| Power Plays | |
|---|---|
| Redwater Atom 1 | -- |
| Maskwacis Atom 1 | -- |
| Period 1 |
|---|
| Maskwacis Atom 1 at 1:43 - #9 Sheldon Northwest-Evert |
| Period 2 |
| Redwater Atom 1 at 19:07 - #6 Gordey Larahya from #25 Moscaluk Adam |
| Maskwacis Atom 1 at 13:10 - #9 Sheldon Northwest-Evert |
| Maskwacis Atom 1 at 11:14 - #19 Hayden Rain from #29 Joziah McCarthy Roan |
| Redwater Atom 1 at 8:14 - #44 Clements Tyson |
| Maskwacis Atom 1 at 5:21 - #15 Sydney Ward |
| Period 3 |
| Redwater Atom 1 at 19:08 - #44 Clements Tyson from #14 Striegler Devon |
| Redwater Atom 1 at 15:47 - #55 Moskal Gavin from #6 Gordey Larahya |
| Redwater Atom 1 at 11:40 - #44 Clements Tyson |
| Maskwacis Atom 1 at 2:45 - #9 Sheldon Northwest-Evert |
| Redwater Atom 1 at 2:14 - #44 Clements Tyson |
| Period 1 |
|---|
| Redwater Atom 1 at 17:55 - #44 Clements Tyson for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Maskwacis Atom 1 at 2:15 - #7 Taylor Peeteetuce for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| Maskwacis Atom 1 at 6:23 - #18 Darius Stoney for Slash Minor 9.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Clements Tyson | 4 | 0 | 4 | 2.00 |
| 6 | Gordey Larahya | 1 | 1 | 2 | 0.00 |
| 55 | Moskal Gavin | 1 | 0 | 1 | 0.00 |
| 14 | Striegler Devon | 0 | 1 | 1 | 0.00 |
| 25 | Moscaluk Adam | 0 | 1 | 1 | 0.00 |
| 8 | Lega Eric | 0 | 0 | 0 | 0.00 |
| 11 | Nendze Ethan | 0 | 0 | 0 | 0.00 |
| 16 | Goeckel Brockson | 0 | 0 | 0 | 0.00 |
| 18 | Reed Ty | 0 | 0 | 0 | 0.00 |
| 21 | Melnick Riley | 0 | 0 | 0 | 0.00 |
| 77 | Pequin Noah | 0 | 0 | 0 | 0.00 |
| 83 | Stanton Ava | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Pequin Noah | 60:00 | 5 | 14 | 9 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sheldon Northwest-Evert | 3 | 0 | 3 | 0.00 |
| 15 | Sydney Ward | 1 | 0 | 1 | 0.00 |
| 19 | Hayden Rain | 1 | 0 | 1 | 0.00 |
| 29 | Joziah McCarthy Roan | 0 | 1 | 1 | 0.00 |
| 1 | Ashton John | 0 | 0 | 0 | 0.00 |
| 4 | Natallia Jazlynn Minde | 0 | 0 | 0 | 0.00 |
| 7 | Taylor Peeteetuce | 0 | 0 | 0 | 2.00 |
| 8 | Zenrik Bull | 0 | 0 | 0 | 0.00 |
| 11 | Leland Littlechild | 0 | 0 | 0 | 0.00 |
| 14 | Johntay Giroux | 0 | 0 | 0 | 0.00 |
| 16 | Dominik Desjarlais | 0 | 0 | 0 | 0.00 |
| 17 | Sidney Omeasoo | 0 | 0 | 0 | 0.00 |
| 18 | Darius Stoney | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashton John | 60:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| Ethan Diogo, Linesmen |
| JR Melnick, Referee |