Stony Plain Atom 2B | 4 |
Leduc Atom 3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24080 | Sun, Dec. 23, 2018 12:30 PM | Glenn Hall Centennial Arena | Stony Plain Atom 2B | Leduc Atom 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stony Plain Atom 2B | 1 | 0 | 3 | 4 |
| Leduc Atom 3 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stony Plain Atom 2B | 11 | 10 | 14 | 35 |
| Leduc Atom 3 | 10 | 11 | 2 | 23 |
| Power Plays | |
|---|---|
| Stony Plain Atom 2B | -- |
| Leduc Atom 3 | -- |
| Period 1 |
|---|
| Leduc Atom 3 at 14:15 - #8 Rylan Marr from #10 Parker MacIntyre |
| Leduc Atom 3 at 12:35 - #8 Rylan Marr from #2 Carson Fereday |
| Leduc Atom 3 at 7:50 - #8 Rylan Marr from #16 Hendrix Whalen and #5 Kayden Hill |
| Stony Plain Atom 2B at 0:58 - #19 Easton Smallwood from #5 Tyler Henderson |
| Period 2 |
| Leduc Atom 3 at 5:39 - #9 Jake Boyd from #5 Kayden Hill |
| Period 3 |
| Stony Plain Atom 2B at 15:49 - #12 Cameron Ross from #5 Tyler Henderson and #16 Deegen Waldner |
| Stony Plain Atom 2B at 9:03 - #19 Easton Smallwood |
| Stony Plain Atom 2B at 7:49 - #19 Easton Smallwood from #18 Kolton George |
| Period 1 |
|---|
| Leduc Atom 3 at 12:34 - #16 Hendrix Whalen for Body Checking Minor 7.3a / b(2 pim) |
| Period 2 |
| Stony Plain Atom 2B at 16:12 - #6 Anthony Ludwig for Hooking Minor 8.2(2 pim) |
| Stony Plain Atom 2B at 9:02 - #19 Easton Smallwood for Rough Minor 7.9K(2 pim) |
| Leduc Atom 3 at 9:02 - #16 Hendrix Whalen for Rough Minor 7.9K(2 pim) |
| Leduc Atom 3 at 3:44 - #2 Carson Fereday for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| Stony Plain Atom 2B at 19:02 - #12 Cameron Ross for Slash Minor 9.3(2 pim) |
| Leduc Atom 3 at 19:02 - #16 Hendrix Whalen for Rough Minor 7.9K(2 pim) |
| Stony Plain Atom 2B at 18:40 - #19 Easton Smallwood for Rough Minor 7.9K(2 pim) |
| Leduc Atom 3 at 16:58 - #17 Brayden Turner for Hooking Minor 8.2(2 pim) |
| Leduc Atom 3 at 13:50 - #16 Hendrix Whalen for Rough Minor 7.9K(2 pim) |
| Stony Plain Atom 2B at 13:50 - #6 Anthony Ludwig for Rough Minor 7.9K(2 pim) |
| Stony Plain Atom 2B at 12:40 - #19 Easton Smallwood for Rough Minor 7.9K(2 pim) |
| Leduc Atom 3 at 5:21 - #5 Kayden Hill for Body Checking Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Easton Smallwood | 3 | 0 | 3 | 6.00 |
| 5 | Tyler Henderson | 0 | 2 | 2 | 0.00 |
| 12 | Cameron Ross | 1 | 0 | 1 | 2.00 |
| 16 | Deegen Waldner | 0 | 1 | 1 | 0.00 |
| 18 | Kolton George | 0 | 1 | 1 | 0.00 |
| 1 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
| 4 | Colten Lakusta | 0 | 0 | 0 | 0.00 |
| 6 | Anthony Ludwig | 0 | 0 | 0 | 4.00 |
| 7 | William Clouston | 0 | 0 | 0 | 0.00 |
| 9 | Clarkson Ray | 0 | 0 | 0 | 0.00 |
| 10 | Deryk Kaiser | 0 | 0 | 0 | 0.00 |
| 15 | Taysen Buck | 0 | 0 | 0 | 0.00 |
| 17 | Travis Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristan Flegg | 60:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rylan Marr | 3 | 0 | 3 | 0.00 |
| 5 | Kayden Hill | 0 | 2 | 2 | 2.00 |
| 9 | Jake Boyd | 1 | 0 | 1 | 0.00 |
| 2 | Carson Fereday | 0 | 1 | 1 | 2.00 |
| 10 | Parker MacIntyre | 0 | 1 | 1 | 0.00 |
| 16 | Hendrix Whalen | 0 | 1 | 1 | 8.00 |
| 1 | Owen Baxter | 0 | 0 | 0 | 0.00 |
| 4 | Brody Elgert | 0 | 0 | 0 | 0.00 |
| 6 | Josh Mills | 0 | 0 | 0 | 0.00 |
| 11 | Linden Cadddick | 0 | 0 | 0 | 0.00 |
| 12 | Cayden MacAulay | 0 | 0 | 0 | 0.00 |
| 15 | Jonathon Mallis | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Turner | 0 | 0 | 0 | 2.00 |
| 29 | Walter Spila | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Walter Spila | 60:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Jackson Maidens, Linesman |
| Mack Pawlik, Linesman |
| Will Scherle, Referee |