CR Atom 2 | 2 |
Stony Plain Atom 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240065 | Sat, Jan. 14, 2017 1:30 PM | Riviere Qui Barre Arena | CR Atom 2 | Stony Plain Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Atom 2 | 0 | 1 | 1 | 2 |
Stony Plain Atom 2 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Atom 2 | 0 | 0 | 0 | 0 |
Stony Plain Atom 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR Atom 2 | -- |
Stony Plain Atom 2 | -- |
Period 1 |
---|
Stony Plain Atom 2 at 12:50 - #15 Evan Potts-Uyen from #16 Kade Wiens |
Period 2 |
CR Atom 2 at 5:15 - #93 Zachary Brown from #27 Azlin Arcand |
Period 3 |
CR Atom 2 at 14:31 - #89 Tyrin Arcand-Auigbelle from #12 Nicholas DeLaive and #2 Jaeris Arcand |
Stony Plain Atom 2 at 9:35 - #8 Caden Friday |
Period 1 |
---|
CR Atom 2 at 16:21 - #2 Jaeris Arcand for Cross Check Minor 9.2(2 pim) |
Stony Plain Atom 2 at 13:15 - #14 Kale Kilkenny for Rough Minor 7.9K(2 pim) |
Period 2 |
CR Atom 2 at 13:15 - #2 Jaeris Arcand for Rough Minor 7.9K(2 pim) |
CR Atom 2 at 7:25 - #27 Azlin Arcand for Trip Minor 8.6a (2 pim) |
Period 3 |
Stony Plain Atom 2 at 13:14 - #8 Caden Friday for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Tyrin Arcand-Auigbelle | 1 | 0 | 1 | 0.00 |
93 | Zachary Brown | 1 | 0 | 1 | 0.00 |
2 | Jaeris Arcand | 0 | 1 | 1 | 4.00 |
12 | Nicholas DeLaive | 0 | 1 | 1 | 0.00 |
27 | Azlin Arcand | 0 | 1 | 1 | 2.00 |
4 | Kaitlyn Kinsella | 0 | 0 | 0 | 0.00 |
11 | Tori Arcand | 0 | 0 | 0 | 0.00 |
15 | Jacob Benson | 0 | 0 | 0 | 0.00 |
17 | Blayne Rain | 0 | 0 | 0 | 0.00 |
18 | Nathaniel Morin | 0 | 0 | 0 | 0.00 |
22 | Logan Soetaert | 0 | 0 | 0 | 0.00 |
23 | Noah Barker | 0 | 0 | 0 | 0.00 |
30 | Tyronne Riley | 0 | 0 | 0 | 0.00 |
31 | Liam Halwa | 0 | 0 | 0 | 0.00 |
41 | Kayle Hunter | 0 | 0 | 0 | 0.00 |
67 | David Chatten | 0 | 0 | 0 | 0.00 |
99 | Lennox Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Liam Halwa | 30:00 | 1 | 8 | 7 | 0.88 |
30 | Tyronne Riley | 30:00 | 1 | 8 | 7 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Caden Friday | 1 | 0 | 1 | 2.00 |
15 | Evan Potts-Uyen | 1 | 0 | 1 | 0.00 |
16 | Kade Wiens | 0 | 1 | 1 | 0.00 |
1 | Carter Getzinger | 0 | 0 | 0 | 0.00 |
2 | Aiden Getzinger | 0 | 0 | 0 | 0.00 |
3 | Jack Francis | 0 | 0 | 0 | 0.00 |
4 | Colby Cameron | 0 | 0 | 0 | 0.00 |
6 | Decklen Hemmerling | 0 | 0 | 0 | 0.00 |
9 | Meagan Longmuir | 0 | 0 | 0 | 0.00 |
11 | Kash Hillgardner | 0 | 0 | 0 | 0.00 |
12 | Autumn Watt | 0 | 0 | 0 | 0.00 |
14 | Kale Kilkenny | 0 | 0 | 0 | 2.00 |
17 | Cole McLeod | 0 | 0 | 0 | 0.00 |
18 | Eric Skalicky | 0 | 0 | 0 | 0.00 |
19 | Braden Harrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Getzinger | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Bailey Moores, Referee |
Bryan Chatten, Linesman |