Strathcona Atom 4A | 3 |
Strathcona Atom 4B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240046 | Sun, Dec. 11, 2016 11:15 AM | Ardrossan Recreation Complex East | Strathcona Atom 4A | Strathcona Atom 4B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Atom 4A | 2 | 0 | 1 | 3 |
| Strathcona Atom 4B | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Atom 4A | 0 | 0 | 0 | 0 |
| Strathcona Atom 4B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathcona Atom 4A | -- |
| Strathcona Atom 4B | -- |
| Period 1 |
|---|
| Strathcona Atom 4B at 13:51 - #15 ZACHARY SPARKES from #7 NOAH MACKAY |
| Strathcona Atom 4A at 9:11 - #16 Levi Dahlin from #11 Douglas Hampshire and #15 Wyatt Fleck |
| Strathcona Atom 4A at 7:51 - #15 Wyatt Fleck from #16 Levi Dahlin |
| Strathcona Atom 4B at 3:33 (PP) - #7 NOAH MACKAY from #20 SAMUEL BUSCH |
| Period 2 |
| Strathcona Atom 4B at 9:14 - #17 HUNTER KING |
| Strathcona Atom 4B at 7:33 - #19 MAXIM CHERNIWCHAN from #10 LUKE SYMBORSKI |
| Strathcona Atom 4B at 3:08 (PP) - #19 MAXIM CHERNIWCHAN from #10 LUKE SYMBORSKI and #14 LIAM MCCREA |
| Period 3 |
| Strathcona Atom 4B at 19:27 - #18 JEREMY MACKENZIE from #3 SILAS THORNTON |
| Strathcona Atom 4B at 17:36 - #19 MAXIM CHERNIWCHAN |
| Strathcona Atom 4A at 1:45 (PP) - #20 Rowan Pollon from #15 Wyatt Fleck and #11 Douglas Hampshire |
| Period 1 |
|---|
| Strathcona Atom 4A at 5:19 - #4 Kaden Stribling for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Strathcona Atom 4A at 4:17 - #15 Wyatt Fleck for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Strathcona Atom 4A at 16:35 - #20 Rowan Pollon for Body Checking Minor 7.3a / b(2 pim) |
| Strathcona Atom 4B at 2:19 - #20 SAMUEL BUSCH for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Wyatt Fleck | 1 | 2 | 3 | 2.00 |
| 16 | Levi Dahlin | 1 | 1 | 2 | 0.00 |
| 11 | Douglas Hampshire | 0 | 2 | 2 | 0.00 |
| 20 | Rowan Pollon | 1 | 0 | 1 | 2.00 |
| 3 | Connor Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Stribling | 0 | 0 | 0 | 2.00 |
| 6 | Grady Leeti | 0 | 0 | 0 | 0.00 |
| 8 | Noah Stoski | 0 | 0 | 0 | 0.00 |
| 9 | Mickey Sillers | 0 | 0 | 0 | 0.00 |
| 13 | Bennett Magdiak | 0 | 0 | 0 | 0.00 |
| 14 | Cameron Willie | 0 | 0 | 0 | 0.00 |
| 17 | Owen Wiendz | 0 | 0 | 0 | 0.00 |
| 18 | Liam Maynes | 0 | 0 | 0 | 0.00 |
| 31 | Mason Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mason Rogers | 60:00 | 7 | 39 | 32 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | MAXIM CHERNIWCHAN | 3 | 0 | 3 | 0.00 |
| 7 | NOAH MACKAY | 1 | 1 | 2 | 0.00 |
| 10 | LUKE SYMBORSKI | 0 | 2 | 2 | 0.00 |
| 15 | ZACHARY SPARKES | 1 | 0 | 1 | 0.00 |
| 17 | HUNTER KING | 1 | 0 | 1 | 0.00 |
| 18 | JEREMY MACKENZIE | 1 | 0 | 1 | 0.00 |
| 3 | SILAS THORNTON | 0 | 1 | 1 | 0.00 |
| 14 | LIAM MCCREA | 0 | 1 | 1 | 0.00 |
| 20 | SAMUEL BUSCH | 0 | 1 | 1 | 2.00 |
| 2 | DAYNE BROOKSHER | 0 | 0 | 0 | 0.00 |
| 4 | JESSE OTTO | 0 | 0 | 0 | 0.00 |
| 5 | CALEB BROOKSHER | 0 | 0 | 0 | 0.00 |
| 8 | CARTER DEREWIANKA | 0 | 0 | 0 | 0.00 |
| 9 | CORBYN DAWE | 0 | 0 | 0 | 0.00 |
| 11 | RAINA MARION | 0 | 0 | 0 | 0.00 |
| 31 | AUSTIN ALLEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | AUSTIN ALLEN | 60:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Caden Blize, linesmen |
| Colby Sanders, referee |
| Gil Wiendz, goalie shot keeper |
| Jennifer Gratrix, officialscorer |
| Renee Pollon, Official timekeeper |