Whitecourt 2 U11 | 4 |
Jasper 1 U11 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29309 | Sat, Feb. 25, 2023 5:30 PM | JDA Place - Mcleod Arena | Whitecourt 2 U11 | Jasper 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt 2 U11 | 2 | 1 | 1 | 4 |
| Jasper 1 U11 | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt 2 U11 | 6 | 4 | 6 | 16 |
| Jasper 1 U11 | 3 | 5 | 4 | 12 |
| Power Plays | |
|---|---|
| Whitecourt 2 U11 | 0 for 1 (0.00%) |
| Jasper 1 U11 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Jasper 1 U11 at 8:00 - #8 Korogonas Zotikos |
| Whitecourt 2 U11 at 6:45 - #68 TANNER SHAW from #64 KAYLEE SIMARD |
| Jasper 1 U11 at 3:30 - #17 Vassallo Elliot from #8 Korogonas Zotikos |
| Whitecourt 2 U11 at 1:56 - #7 MADDOX MERCREDI |
| Jasper 1 U11 at 0:52 - #5 Harvey Kalahari |
| Period 2 |
| Whitecourt 2 U11 at 18:20 - #64 KAYLEE SIMARD from #23 BENJAMIN ELLS |
| Jasper 1 U11 at 10:48 - #5 Harvey Kalahari from #8 Korogonas Zotikos |
| Period 3 |
| Jasper 1 U11 at 9:28 (PP) - #22 Murray Hudson from #2 Habib Juniper |
| Whitecourt 2 U11 at 5:31 - #75 KADEN QUAST from #45 JAXON BRITT |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Whitecourt 2 U11 at 14:05 - #68 TANNER SHAW for Trip Minor 8.6a (2 pim) |
| Jasper 1 U11 at 1:43 - #3 Jack Currie for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| Whitecourt 2 U11 at 10:49 - #71 TRISTAN QUAIFE for Interference Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | KAYLEE SIMARD | 1 | 1 | 2 | 0.00 |
| 7 | MADDOX MERCREDI | 1 | 0 | 1 | 0.00 |
| 68 | TANNER SHAW | 1 | 0 | 1 | 2.00 |
| 75 | KADEN QUAST | 1 | 0 | 1 | 0.00 |
| 23 | BENJAMIN ELLS | 0 | 1 | 1 | 0.00 |
| 45 | JAXON BRITT | 0 | 1 | 1 | 0.00 |
| 4 | SIENNA HALBERT | 0 | 0 | 0 | 0.00 |
| 28 | NOAH O'GORMAN | 0 | 0 | 0 | 0.00 |
| 29 | COHEN BRAY | 0 | 0 | 0 | 0.00 |
| 48 | COOPER PERRIN | 0 | 0 | 0 | 0.00 |
| 53 | JEREMY FIRTH | 0 | 0 | 0 | 0.00 |
| 63 | PAXTON JOYAL | 0 | 0 | 0 | 0.00 |
| 67 | BRAUN SHAW | 0 | 0 | 0 | 0.00 |
| 71 | TRISTAN QUAIFE | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | COHEN BRAY | 60:00 | 5 | 12 | 7 | 0.58 |
| Name |
|---|
| COLIN SHAW |
| DEAN HALBERT |
| JASON BRITT |
| STEVE QUAIFE |
| TIM SIMARD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Korogonas Zotikos | 1 | 2 | 3 | 0.00 |
| 5 | Harvey Kalahari | 2 | 0 | 2 | 0.00 |
| 17 | Vassallo Elliot | 1 | 0 | 1 | 0.00 |
| 22 | Murray Hudson | 1 | 0 | 1 | 0.00 |
| 2 | Habib Juniper | 0 | 1 | 1 | 0.00 |
| 1 | Valencia Deandre | 0 | 0 | 0 | 0.00 |
| 3 | Jack Currie | 0 | 0 | 0 | 2.00 |
| 4 | Lahaie Alexis | 0 | 0 | 0 | 0.00 |
| 6 | White Marshall | 0 | 0 | 0 | 0.00 |
| 7 | Olson Kenny | 0 | 0 | 0 | 0.00 |
| 9 | Given Paja | 0 | 0 | 0 | 0.00 |
| 10 | Fitzgerald Cohen | 0 | 0 | 0 | 0.00 |
| 11 | Rowan Vien | 0 | 0 | 0 | 0.00 |
| 13 | Zaniol Lorenzo | 0 | 0 | 0 | 0.00 |
| 14 | Michaud Milo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Valencia Deandre | 60:00 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| Reg Currie |
| Rosanna Zaniol |
| Steve Lahaie |
| Ethan Mohler, Referee |
| Hannah Erlandson, Linesman |
| Jill Johnson, Official Timekeeper |
| Natillie Quaife, Official Scorer |
| Steve Quaife, Penalty Timekeeper |