Thorhild 1 U11 | 8 |
Whitecourt 2 U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23067 | Sat, Feb. 11, 2023 10:15 AM | Waste Management of Canada Agriplex | Thorhild 1 U11 | Whitecourt 2 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thorhild 1 U11 | 4 | 1 | 3 | 8 |
| Whitecourt 2 U11 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thorhild 1 U11 | 6 | 4 | 8 | 18 |
| Whitecourt 2 U11 | 18 | 7 | 17 | 42 |
| Power Plays | |
|---|---|
| Thorhild 1 U11 | -- |
| Whitecourt 2 U11 | -- |
| Period 1 |
|---|
| Thorhild 1 U11 at 16:18 - #42 Caleb Dowhan from #16 Daniel Quaghebeur and #10 Levi Chomay |
| Whitecourt 2 U11 at 13:58 - #75 KADEN QUAST from #67 BRAUN SHAW |
| Thorhild 1 U11 at 10:09 - #16 Daniel Quaghebeur from #11 Xavier Turenne and #25 Sawyer Ollikka |
| Thorhild 1 U11 at 8:02 - #11 Xavier Turenne from #36 Aidan Siemens |
| Thorhild 1 U11 at 5:44 - #16 Daniel Quaghebeur from #45 Braxtin Tarrington and #14 Nathan Craig |
| Whitecourt 2 U11 at 1:28 - #64 KAYLEE SIMARD from #71 TRISTAN QUAIFE |
| Period 2 |
| Whitecourt 2 U11 at 19:40 - #67 BRAUN SHAW |
| Thorhild 1 U11 at 5:06 - #23 Chael Nendze from #16 Daniel Quaghebeur |
| Period 3 |
| Whitecourt 2 U11 at 19:50 - #28 NOAH O'GORMAN |
| Thorhild 1 U11 at 16:10 - #11 Xavier Turenne from #20 Bentley Henderson-Stang |
| Thorhild 1 U11 at 14:58 - #23 Chael Nendze from #21 Kolton Torguson |
| Thorhild 1 U11 at 0:27 - #16 Daniel Quaghebeur from #14 Nathan Craig and #45 Braxtin Tarrington |
| Period 1 |
|---|
| Whitecourt 2 U11 at 19:29 - #53 JEREMY FIRTH for Cross Check Minor 9.2(2 pim) |
| Period 2 |
| Thorhild 1 U11 at 15:50 - #23 Chael Nendze for Slash Minor 9.3(2 pim) |
| Thorhild 1 U11 at 7:07 - #21 Kolton Torguson for Interference Minor 8.3(2 pim) |
| Period 3 |
| Whitecourt 2 U11 at 6:48 - #71 TRISTAN QUAIFE for Body Checking Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Daniel Quaghebeur | 3 | 2 | 5 | 0.00 |
| 11 | Xavier Turenne | 2 | 1 | 3 | 0.00 |
| 23 | Chael Nendze | 2 | 0 | 2 | 2.00 |
| 14 | Nathan Craig | 0 | 2 | 2 | 0.00 |
| 45 | Braxtin Tarrington | 0 | 2 | 2 | 0.00 |
| 42 | Caleb Dowhan | 1 | 0 | 1 | 0.00 |
| 10 | Levi Chomay | 0 | 1 | 1 | 0.00 |
| 20 | Bentley Henderson-Stang | 0 | 1 | 1 | 0.00 |
| 21 | Kolton Torguson | 0 | 1 | 1 | 2.00 |
| 25 | Sawyer Ollikka | 0 | 1 | 1 | 0.00 |
| 36 | Aidan Siemens | 0 | 1 | 1 | 0.00 |
| 1 | Noah Schwab | 0 | 0 | 0 | 0.00 |
| 43 | Waylan Shwetz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Noah Schwab | 60:00 | 4 | 42 | 38 | 0.90 |
| Name |
|---|
| Alicia Turenne |
| Brent Chomay |
| Cody Siemens |
| Travis Dowhan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | BRAUN SHAW | 1 | 1 | 2 | 0.00 |
| 28 | NOAH O'GORMAN | 1 | 0 | 1 | 0.00 |
| 64 | KAYLEE SIMARD | 1 | 0 | 1 | 0.00 |
| 75 | KADEN QUAST | 1 | 0 | 1 | 0.00 |
| 71 | TRISTAN QUAIFE | 0 | 1 | 1 | 2.00 |
| 4 | SIENNA HALBERT | 0 | 0 | 0 | 0.00 |
| 7 | MADDOX MERCREDI | 0 | 0 | 0 | 0.00 |
| 23 | BENJAMIN ELLS | 0 | 0 | 0 | 0.00 |
| 29 | COHEN BRAY | 0 | 0 | 0 | 0.00 |
| 45 | JAXON BRITT | 0 | 0 | 0 | 0.00 |
| 53 | JEREMY FIRTH | 0 | 0 | 0 | 2.00 |
| 63 | PAXTON JOYAL | 0 | 0 | 0 | 0.00 |
| 68 | TANNER SHAW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 63 | PAXTON JOYAL | 30:00 | 2 | 11 | 9 | 0.82 |
| 29 | COHEN BRAY | 30:00 | 2 | 7 | 5 | 0.71 |
| Name |
|---|
| COLIN SHAW |
| DEAN HALBERT |
| STEVE QUAIFE |
| TIM SIMARD |
| Kathy Chomay, Official Scorer |
| Kelly Craig , Timekeeper |
| Sid Craig , Referee |
| Zachary Groux, Linesman |