Wabasca 1 U11 | 9 |
Westlock 1 U11 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23029 | Sun, Dec. 11, 2022 1:00 PM | Marian Wolitski Arena | Wabasca 1 U11 | Westlock 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca 1 U11 | 3 | 5 | 1 | 9 |
| Westlock 1 U11 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca 1 U11 | 6 | 4 | 11 | 21 |
| Westlock 1 U11 | 8 | 10 | 11 | 29 |
| Power Plays | |
|---|---|
| Wabasca 1 U11 | -- |
| Westlock 1 U11 | -- |
| Period 1 |
|---|
| Wabasca 1 U11 at 19:43 - #88 Rayden E Cardinal |
| Wabasca 1 U11 at 17:42 - #88 Rayden E Cardinal |
| Westlock 1 U11 at 14:33 - #16 Owen Borduzak from #9 Tatum Melkert |
| Wabasca 1 U11 at 11:46 - #88 Rayden E Cardinal |
| Westlock 1 U11 at 5:55 - #3 Carter Whyte |
| Period 2 |
| Wabasca 1 U11 at 18:33 - #28 Nicholas Cardinal from #88 Rayden E Cardinal |
| Westlock 1 U11 at 13:30 - #12 Derek Snyder |
| Wabasca 1 U11 at 10:40 - #11 Chase Sinclair |
| Wabasca 1 U11 at 8:20 - #88 Rayden E Cardinal |
| Wabasca 1 U11 at 3:15 - #66 Kobey Cardinal |
| Wabasca 1 U11 at 1:26 - #88 Rayden E Cardinal |
| Period 3 |
| Wabasca 1 U11 at 18:02 - #9 Jaden Cardinal |
| Westlock 1 U11 at 5:10 - #3 Carter Whyte |
| Westlock 1 U11 at 2:29 - #20 Hunter Janiten from #6 Hunter McDonald |
| Period 1 |
|---|
| Westlock 1 U11 at 18:00 - #2 Tanner Ryan for Rough Minor 7.9K(2 pim) |
| Wabasca 1 U11 at 10:30 - #91 Ava Sinclair for Trip Minor 8.6a (2 pim) |
| Wabasca 1 U11 at 8:20 - #11 Chase Sinclair for Slash Minor 9.3(2 pim) |
| Westlock 1 U11 at 4:50 - #15 Easton McQuade for Rough Minor 7.9K(2 pim) |
| Wabasca 1 U11 at 2:22 - #88 Rayden E Cardinal for Cross Check Minor 9.2(2 pim) |
| Period 2 |
| Wabasca 1 U11 at 18:60 - #9 Jaden Cardinal for Slash Minor 9.3(2 pim) |
| Wabasca 1 U11 at 14:20 - #63 Cortez Gambler-Houle for Rough Minor 7.9K(2 pim) |
| Period 3 |
| Wabasca 1 U11 at 9:60 - #63 Cortez Gambler-Houle for Cross Check Minor 9.2(2 pim) |
| Wabasca 1 U11 at 3:15 - #28 Nicholas Cardinal for Cross Check Minor 9.2(2 pim) |
| Wabasca 1 U11 at 2:00 - #11 Chase Sinclair for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Rayden E Cardinal | 5 | 1 | 6 | 2.00 |
| 9 | Jaden Cardinal | 1 | 0 | 1 | 2.00 |
| 11 | Chase Sinclair | 1 | 0 | 1 | 4.00 |
| 28 | Nicholas Cardinal | 1 | 0 | 1 | 2.00 |
| 66 | Kobey Cardinal | 1 | 0 | 1 | 0.00 |
| 1 | Benjamin Giroux | 0 | 0 | 0 | 0.00 |
| 4 | Carson Young | 0 | 0 | 0 | 0.00 |
| 12 | Addison Shaw | 0 | 0 | 0 | 0.00 |
| 13 | Layla Cardinal | 0 | 0 | 0 | 0.00 |
| 19 | Rayden N.T Cardinal | 0 | 0 | 0 | 0.00 |
| 27 | Jada Orr | 0 | 0 | 0 | 0.00 |
| 29 | Aizlynn Auger | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Supernault | 0 | 0 | 0 | 0.00 |
| 46 | Ayden Graling | 0 | 0 | 0 | 0.00 |
| 54 | Cole Alook | 0 | 0 | 0 | 0.00 |
| 63 | Cortez Gambler-Houle | 0 | 0 | 0 | 4.00 |
| 91 | Ava Sinclair | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Supernault | 40:00 | 5 | 10 | 5 | 0.50 |
| 1 | Benjamin Giroux | 20:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| Devon Rathbone |
| Gerald Rathbone |
| Jason Supernault |
| Shayne Auger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carter Whyte | 2 | 0 | 2 | 0.00 |
| 12 | Derek Snyder | 1 | 0 | 1 | 0.00 |
| 16 | Owen Borduzak | 1 | 0 | 1 | 0.00 |
| 20 | Hunter Janiten | 1 | 0 | 1 | 0.00 |
| 6 | Hunter McDonald | 0 | 1 | 1 | 0.00 |
| 9 | Tatum Melkert | 0 | 1 | 1 | 0.00 |
| 2 | Tanner Ryan | 0 | 0 | 0 | 2.00 |
| 8 | Kolton Krauss (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Ty Fradette | 0 | 0 | 0 | 0.00 |
| 15 | Easton McQuade | 0 | 0 | 0 | 2.00 |
| 18 | Parker Nadeau | 0 | 0 | 0 | 0.00 |
| 21 | Kolten Fels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Kolten Fels | 60:00 | 9 | 29 | 20 | 0.69 |
| Name |
|---|
| Cody Fradette |
| David Snyder |
| Ken Fels |
| Kevin Borduzak |
| Maggie Churchill |
| Charis Shaw , Time keeper |
| Dusty McLeod , Referee |
| Francine cardinal, Official scorer |
| Kelly Gladue , Linesman |