Smoky Lake Atom 1 | 1 |
Fort Saskatchewan Atom 3 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
238002 | Sat, Feb. 25, 2017 11:30 AM | Jubilee Recreation Centre | Smoky Lake Atom 1 | Fort Saskatchewan Atom 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Atom 1 | 1 | 0 | 0 | 1 |
Fort Saskatchewan Atom 3 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Atom 1 | 0 | 0 | 0 | 0 |
Fort Saskatchewan Atom 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smoky Lake Atom 1 | -- |
Fort Saskatchewan Atom 3 | -- |
Period 1 |
---|
Smoky Lake Atom 1 at 12:40 - #77 Landon Cardinal |
Fort Saskatchewan Atom 3 at 3:55 - #8 Carter Rose-Ruth from #3 Blake Butler |
Period 2 |
Fort Saskatchewan Atom 3 at 0:07 (PP) - #12 Evan Skoronski from #4 Liam Donovan |
Period 1 |
---|
Fort Saskatchewan Atom 3 at 8:23 - #7 Jacob Austin for Trip Minor 8.6a (2 pim) |
Period 2 |
Smoky Lake Atom 1 at 19:20 - #22 Luke Sidor for Body Checking Minor 7.3a / b(2 pim) |
Smoky Lake Atom 1 at 16:08 - #15 Cooper McNiven for Trip Minor 8.6a (2 pim) |
Fort Saskatchewan Atom 3 at 13:01 - #4 Liam Donovan for Hooking Minor 8.2(2 pim) |
Smoky Lake Atom 1 at 2:02 - #8 William Montgomery for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Landon Cardinal | 1 | 0 | 1 | 0.00 |
3 | Kaden Vanderwal | 0 | 0 | 0 | 0.00 |
4 | Kristian Delorme | 0 | 0 | 0 | 0.00 |
5 | Kaison Cardinal | 0 | 0 | 0 | 0.00 |
6 | Teagan Skyrpan | 0 | 0 | 0 | 0.00 |
7 | Natalie Tychkowsky | 0 | 0 | 0 | 0.00 |
8 | William Montgomery | 0 | 0 | 0 | 2.00 |
15 | Cooper McNiven | 0 | 0 | 0 | 2.00 |
16 | Cameron Melnyk | 0 | 0 | 0 | 0.00 |
22 | Luke Sidor | 0 | 0 | 0 | 2.00 |
23 | Golten Gargus | 0 | 0 | 0 | 0.00 |
30 | Kalan Tychkowsky | 0 | 0 | 0 | 0.00 |
31 | Brody Pybus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kalan Tychkowsky | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Rose-Ruth | 1 | 0 | 1 | 0.00 |
12 | Evan Skoronski | 1 | 0 | 1 | 0.00 |
3 | Blake Butler | 0 | 1 | 1 | 0.00 |
4 | Liam Donovan | 0 | 1 | 1 | 2.00 |
1 | Ethan Ream | 0 | 0 | 0 | 0.00 |
6 | Nickolas Andruchow | 0 | 0 | 0 | 0.00 |
7 | Jacob Austin | 0 | 0 | 0 | 2.00 |
9 | Keaton Novakowski | 0 | 0 | 0 | 0.00 |
10 | Macquire Dixon | 0 | 0 | 0 | 0.00 |
11 | Matthew Polansky | 0 | 0 | 0 | 0.00 |
13 | Austin McClelland | 0 | 0 | 0 | 0.00 |
15 | Kyan Selte | 0 | 0 | 0 | 0.00 |
16 | Caiden Ramsum | 0 | 0 | 0 | 0.00 |
17 | Graydon Buteau-Soares | 0 | 0 | 0 | 0.00 |
18 | Luke Hucul | 0 | 0 | 0 | 0.00 |
35 | Nathan Pinno | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Ream | 60:00 | 1 | 3 | 2 | 0.67 |
Name |
---|
Brad Pinno, Penalty/Time Keeper |
Ethan Pederson, Linesman |
Jennifer Ream, Score Keeper |
JP Dion, Linesman |