Edson Atom 3A | 1 |
Onoway Atom 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
230184 | Sat, Jan. 21, 2017 2:00 PM | Edson and District Leisure Centre - Memorial | Edson Atom 3A | Onoway Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Atom 3A | 0 | 1 | 0 | 1 |
Onoway Atom 2 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Atom 3A | 0 | 0 | 0 | 0 |
Onoway Atom 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edson Atom 3A | -- |
Onoway Atom 2 | -- |
Period 1 |
---|
Onoway Atom 2 at 13:17 - #17 George Jowsey |
Period 2 |
Edson Atom 3A at 16:14 - #4 ALEXANDER GILHAM from #29 SADIE LONGMORE |
Onoway Atom 2 at 3:14 - #31 Hunter Muir from #17 George Jowsey |
Onoway Atom 2 at 0:38 - #31 Hunter Muir from #3 Brett Pratt |
Period 3 |
Onoway Atom 2 at 13:06 - #1 Christian House from #11 Zachary Whalen and #3 Brett Pratt |
Onoway Atom 2 at 7:40 - #18 Preston Shaw |
Period 1 |
---|
Edson Atom 3A at 13:17 - #8 BENJAMIN ALLARD for Unsportsmanlike Conduct 11.1 (2 pim) |
Period 2 |
Onoway Atom 2 at 14:07 - #31 Hunter Muir for Interference Minor 8.3(2 pim) |
Edson Atom 3A at 8:42 - #17 RYLEN DAVIDSON for Bench / Too Many Men (2 pim) |
Period 3 |
Onoway Atom 2 at 4:40 - #3 Brett Pratt for Hooking Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ALEXANDER GILHAM | 1 | 0 | 1 | 0.00 |
29 | SADIE LONGMORE | 0 | 1 | 1 | 0.00 |
1 | RYDER PRESCESKY | 0 | 0 | 0 | 0.00 |
2 | BOEDI COLE | 0 | 0 | 0 | 0.00 |
3 | BRADY POWER | 0 | 0 | 0 | 0.00 |
6 | BROOKLYN LAPIERRE | 0 | 0 | 0 | 0.00 |
8 | BENJAMIN ALLARD | 0 | 0 | 0 | 2.00 |
9 | JAYDEN JOLY | 0 | 0 | 0 | 0.00 |
10 | SLOAN GAGNE | 0 | 0 | 0 | 0.00 |
11 | TAYVA DACH | 0 | 0 | 0 | 0.00 |
12 | EVAN ARNDT | 0 | 0 | 0 | 0.00 |
17 | RYLEN DAVIDSON | 0 | 0 | 0 | 2.00 |
19 | DYLAN PARDY | 0 | 0 | 0 | 0.00 |
21 | CARTER LITTLE | 0 | 0 | 0 | 0.00 |
25 | TRISTAN CARROLL | 0 | 0 | 0 | 0.00 |
27 | DAENAN CRITCHLEY | 0 | 0 | 0 | 0.00 |
31 | BRODY KENDALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | BRODY KENDALL | 40:00 | 3 | 22 | 19 | 0.86 |
1 | RYDER PRESCESKY | 20:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Hunter Muir | 2 | 0 | 2 | 2.00 |
17 | George Jowsey | 1 | 1 | 2 | 0.00 |
3 | Brett Pratt | 0 | 2 | 2 | 2.00 |
1 | Christian House | 1 | 0 | 1 | 0.00 |
18 | Preston Shaw | 1 | 0 | 1 | 0.00 |
11 | Zachary Whalen | 0 | 1 | 1 | 0.00 |
4 | James McFarlane | 0 | 0 | 0 | 0.00 |
5 | Carter LeCocq | 0 | 0 | 0 | 0.00 |
15 | William Moser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hunter Muir | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
No Officials Entered |