Fort Saskatchewan Atom 3 | 2 |
Strathcona Atom 3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
230127 | Sun, Jan. 22, 2017 10:00 AM | Dow Centennial Centre | Fort Saskatchewan Atom 3 | Strathcona Atom 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Saskatchewan Atom 3 | 0 | 1 | 1 | 2 |
Strathcona Atom 3 | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Saskatchewan Atom 3 | 0 | 0 | 0 | 0 |
Strathcona Atom 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Saskatchewan Atom 3 | -- |
Strathcona Atom 3 | -- |
Period 1 |
---|
Strathcona Atom 3 at 12:55 - #2 Ryan Krulicki |
Strathcona Atom 3 at 9:56 - #11 Cash Christensen |
Strathcona Atom 3 at 6:55 (PP) - #4 Brady Semeniuk |
Strathcona Atom 3 at 1:59 - #7 Cole Varkonyi |
Period 2 |
Fort Saskatchewan Atom 3 at 6:44 - #17 Graydon Buteau-Soares from #13 Austin McClelland |
Strathcona Atom 3 at 3:55 - #4 Brady Semeniuk from #6 Grayson Clish |
Period 3 |
Strathcona Atom 3 at 18:18 - #16 Linden Mead from #4 Brady Semeniuk |
Strathcona Atom 3 at 10:05 - #11 Cash Christensen |
Fort Saskatchewan Atom 3 at 9:01 - #8 Carter Rose-Ruth from #15 Kyan Selte |
Period 1 |
---|
Fort Saskatchewan Atom 3 at 4:40 - #13 Austin McClelland for Interference Minor 8.3(2 pim) |
Period 2 |
Strathcona Atom 3 at 2:07 - #16 Linden Mead for Slash Minor 9.3(2 pim) |
Period 3 |
Strathcona Atom 3 at 16:54 - #3 Reece Romano for Holding Minor 8.1(2 pim) |
Strathcona Atom 3 at 3:11 - #5 Leyland Downham for Trip Minor 8.6a (2 pim) |
Strathcona Atom 3 at 0:34 - #5 Leyland Downham for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Rose-Ruth | 1 | 0 | 1 | 0.00 |
17 | Graydon Buteau-Soares | 1 | 0 | 1 | 0.00 |
13 | Austin McClelland | 0 | 1 | 1 | 2.00 |
15 | Kyan Selte | 0 | 1 | 1 | 0.00 |
1 | Ethan Ream | 0 | 0 | 0 | 0.00 |
3 | Blake Butler | 0 | 0 | 0 | 0.00 |
4 | Liam Donovan | 0 | 0 | 0 | 0.00 |
6 | Nickolas Andruchow | 0 | 0 | 0 | 0.00 |
7 | Jacob Austin | 0 | 0 | 0 | 0.00 |
9 | Keaton Novakowski | 0 | 0 | 0 | 0.00 |
10 | Macquire Dixon | 0 | 0 | 0 | 0.00 |
11 | Matthew Polansky | 0 | 0 | 0 | 0.00 |
12 | Evan Skoronski | 0 | 0 | 0 | 0.00 |
16 | Caiden Ramsum | 0 | 0 | 0 | 0.00 |
18 | Luke Hucul | 0 | 0 | 0 | 0.00 |
35 | Nathan Pinno | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Nathan Pinno | 60:00 | 7 | 37 | 30 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brady Semeniuk | 2 | 1 | 3 | 0.00 |
11 | Cash Christensen | 2 | 0 | 2 | 0.00 |
2 | Ryan Krulicki | 1 | 0 | 1 | 0.00 |
7 | Cole Varkonyi | 1 | 0 | 1 | 0.00 |
16 | Linden Mead | 1 | 0 | 1 | 2.00 |
6 | Grayson Clish | 0 | 1 | 1 | 0.00 |
3 | Reece Romano | 0 | 0 | 0 | 2.00 |
5 | Leyland Downham | 0 | 0 | 0 | 4.00 |
8 | Cruz Lazar | 0 | 0 | 0 | 0.00 |
10 | Alek Zorniak | 0 | 0 | 0 | 0.00 |
14 | Lowan Stawart | 0 | 0 | 0 | 0.00 |
15 | Joshua Blais | 0 | 0 | 0 | 0.00 |
19 | Connor Ray | 0 | 0 | 0 | 0.00 |
20 | Brooke Andruchow | 0 | 0 | 0 | 0.00 |
31 | Kolby Stribling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kolby Stribling | 60:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Hailey Kelly, Linesman |
Trent Burton, Referee |