CNN 1 U11 | 4 |
Drayton Valley 1 U11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29218 | Fri, Mar. 17, 2023 6:45 PM | Bon Accord Arena | CNN 1 U11 | Drayton Valley 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN 1 U11 | 1 | 0 | 3 | 4 |
| Drayton Valley 1 U11 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN 1 U11 | 4 | 1 | 14 | 19 |
| Drayton Valley 1 U11 | 6 | 15 | 10 | 31 |
| Power Plays | |
|---|---|
| CNN 1 U11 | 1 for 5 (20.00%) |
| Drayton Valley 1 U11 | 1 for 6 (20.00%) |
| Period 1 |
|---|
| Drayton Valley 1 U11 at 13:50 (SH) - #9 Nathan Molzan |
| Drayton Valley 1 U11 at 11:28 - #14 Cooper Patten from #4 Brodie Forrest |
| CNN 1 U11 at 7:42 - #16 Sorrell Jaeger |
| Period 2 |
| Drayton Valley 1 U11 at 1:53 (PP) - #9 Nathan Molzan |
| Period 3 |
| CNN 1 U11 at 18:28 - #17 Whitford Jaiden from #11 Schenk Liam and #2 Mcdougall Jax |
| CNN 1 U11 at 13:43 - #14 Martushev Luka |
| CNN 1 U11 at 0:21 - #17 Whitford Jaiden from #18 Loblick Jaxson |
| Period 1 |
|---|
| Drayton Valley 1 U11 at 14:25 - #5 Nate Alberts for Trip Minor 8.6a (2 pim) |
| CNN 1 U11 at 11:46 - #2 Mcdougall Jax for Rough Minor 7.9K(2 pim) |
| Period 2 |
| CNN 1 U11 at 14:16 - #10 Moffat Mason for Body Checking Minor 7.3a / b(2 pim) |
| CNN 1 U11 at 10:58 - #18 Loblick Jaxson for Trip Minor 8.6a (2 pim) |
| CNN 1 U11 at 8:10 - #14 Martushev Luka for Trip Minor 8.6a (2 pim) |
| CNN 1 U11 at 3:35 - #18 Loblick Jaxson for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| CNN 1 U11 at 13:04 - #2 Mcdougall Jax for Hooking Minor 8.2(2 pim) |
| Drayton Valley 1 U11 at 12:32 - #6 Leyton Patterson for Slash Minor 9.3(2 pim) |
| Drayton Valley 1 U11 at 9:03 - #9 Nathan Molzan for Bench / Too Many Men (2 pim) |
| Drayton Valley 1 U11 at 2:47 - #12 Krue Montgomery for Interference Minor 8.3(2 pim) |
| Drayton Valley 1 U11 at 1:54 - #4 Brodie Forrest for Cross Check Minor 9.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Whitford Jaiden | 2 | 0 | 2 | 0.00 |
| 14 | Martushev Luka | 1 | 0 | 1 | 2.00 |
| 16 | Sorrell Jaeger | 1 | 0 | 1 | 0.00 |
| 2 | Mcdougall Jax | 0 | 1 | 1 | 4.00 |
| 11 | Schenk Liam | 0 | 1 | 1 | 0.00 |
| 18 | Loblick Jaxson | 0 | 1 | 1 | 4.00 |
| 5 | Dureault Cameron | 0 | 0 | 0 | 0.00 |
| 8 | Russell Krayson | 0 | 0 | 0 | 0.00 |
| 10 | Moffat Mason | 0 | 0 | 0 | 2.00 |
| 12 | Meneses Cayden | 0 | 0 | 0 | 0.00 |
| 13 | Overeem Madison | 0 | 0 | 0 | 0.00 |
| 15 | Pasemko Rowan | 0 | 0 | 0 | 0.00 |
| 19 | Stewart Graham | 0 | 0 | 0 | 0.00 |
| 21 | Magera Kapri | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Overeem Madison | 60:00 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| Dallas Dureault |
| Eric Stewart |
| Ernie Overeem |
| Jacob Pasemko |
| Steve Meneses |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nathan Molzan | 2 | 0 | 2 | 2.00 |
| 14 | Cooper Patten | 1 | 0 | 1 | 0.00 |
| 4 | Brodie Forrest | 0 | 1 | 1 | 2.00 |
| 2 | Cace Nagy | 0 | 0 | 0 | 0.00 |
| 5 | Nate Alberts | 0 | 0 | 0 | 2.00 |
| 6 | Leyton Patterson | 0 | 0 | 0 | 2.00 |
| 7 | Levi Horn | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Holinaty | 0 | 0 | 0 | 0.00 |
| 10 | Phoenyx Gyori | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Hicks | 0 | 0 | 0 | 0.00 |
| 12 | Krue Montgomery | 0 | 0 | 0 | 2.00 |
| 15 | Langston Robb | 0 | 0 | 0 | 0.00 |
| 16 | Brady Ible | 0 | 0 | 0 | 0.00 |
| 17 | Buchan Finley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Buchan Finley | 60:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| Brad Holinaty |
| Chris Nagy |
| Duston Forrest |
| Jason Hicks |
| Adam Salham, Ref |
| Noah Haman, Linesman |