CNN Atom 1 | 4 |
Stony Plain Atom 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
228010 | Thu, Feb. 23, 2017 6:45 PM | Bon Accord Arena | CNN Atom 1 | Stony Plain Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Atom 1 | 1 | 1 | 2 | 4 |
Stony Plain Atom 1 | 1 | 2 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Atom 1 | 0 | 0 | 0 | 0 |
Stony Plain Atom 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN Atom 1 | -- |
Stony Plain Atom 1 | -- |
Period 1 |
---|
CNN Atom 1 at 17:36 - #17 Dawson Finnerty from #10 Gavin Evans |
Stony Plain Atom 1 at 9:29 - #7 Klein Blake from #5 Hutzal Matthew and #11 Kucy Caleb |
Period 2 |
Stony Plain Atom 1 at 10:24 - #16 Struik Nolan from #9 Fuhr Eric and #11 Kucy Caleb |
Stony Plain Atom 1 at 5:11 - #2 Molyneaux Carter from #11 Kucy Caleb |
CNN Atom 1 at 3:51 - #8 Riley McRobbie |
Period 3 |
Stony Plain Atom 1 at 19:14 - #7 Klein Blake from #14 Tom Cole |
Stony Plain Atom 1 at 17:19 - #7 Klein Blake from #5 Hutzal Matthew and #10 Martin Tristan |
Stony Plain Atom 1 at 16:33 - #7 Klein Blake from #5 Hutzal Matthew and #8 Nollski Tucker |
Stony Plain Atom 1 at 12:48 - #2 Molyneaux Carter from #18 Keith Davyn and #11 Kucy Caleb |
Stony Plain Atom 1 at 11:16 - #7 Klein Blake from #10 Martin Tristan |
CNN Atom 1 at 7:03 - #2 Jacob Brown from #5 Trystyn Sidor and #17 Dawson Finnerty |
CNN Atom 1 at 0:59 - #5 Trystyn Sidor |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
CNN Atom 1 at 0:00 - #8 Riley McRobbie for Body Checking Minor 7.3a / b(2 pim) |
CNN Atom 1 at 0:00 - #8 Riley McRobbie for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Trystyn Sidor | 1 | 1 | 2 | 0.00 |
17 | Dawson Finnerty | 1 | 1 | 2 | 0.00 |
2 | Jacob Brown | 1 | 0 | 1 | 0.00 |
8 | Riley McRobbie | 1 | 0 | 1 | 4.00 |
10 | Gavin Evans | 0 | 1 | 1 | 0.00 |
4 | Koehan Currie | 0 | 0 | 0 | 0.00 |
6 | Parker Anderson | 0 | 0 | 0 | 0.00 |
7 | Justin Delorey | 0 | 0 | 0 | 0.00 |
12 | Paige Smith | 0 | 0 | 0 | 0.00 |
18 | Jake Herd | 0 | 0 | 0 | 0.00 |
31 | Blake Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Blake Ford | 60:00 | 8 | 32 | 24 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Klein Blake | 5 | 0 | 5 | 0.00 |
11 | Kucy Caleb | 0 | 4 | 4 | 0.00 |
5 | Hutzal Matthew | 0 | 3 | 3 | 0.00 |
2 | Molyneaux Carter | 2 | 0 | 2 | 0.00 |
10 | Martin Tristan | 0 | 2 | 2 | 0.00 |
16 | Struik Nolan | 1 | 0 | 1 | 0.00 |
8 | Nollski Tucker | 0 | 1 | 1 | 0.00 |
9 | Fuhr Eric | 0 | 1 | 1 | 0.00 |
14 | Tom Cole | 0 | 1 | 1 | 0.00 |
18 | Keith Davyn | 0 | 1 | 1 | 0.00 |
1 | Radke Ty | 0 | 0 | 0 | 0.00 |
4 | Ayers Jacob | 0 | 0 | 0 | 0.00 |
6 | Nowoczin Brae | 0 | 0 | 0 | 0.00 |
15 | Sheriff Levi | 0 | 0 | 0 | 0.00 |
17 | Long Eric | 0 | 0 | 0 | 0.00 |
29 | Twin Cameron (CJ) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Twin Cameron (CJ) | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Cole Carey, Referee |
Craig Dzulin, Linesman |