New Sarepta Atom 1 | 7 |
Millet Atom 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29209 | Sat, Feb. 23, 2019 11:30 AM | New Sarepta Agriplex Arena | New Sarepta Atom 1 | Millet Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta Atom 1 | 1 | 3 | 3 | 7 |
Millet Atom 1 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta Atom 1 | 11 | 20 | 10 | 41 |
Millet Atom 1 | 8 | 7 | 11 | 26 |
Power Plays | |
---|---|
New Sarepta Atom 1 | 1 for 2 (50.00%) |
Millet Atom 1 | 0 for 4 (50.00%) |
Period 1 |
---|
New Sarepta Atom 1 at 13:40 - #11 J.T. Preston from #4 Rush Abraham |
Millet Atom 1 at 5:20 - #11 Logan Danilak |
Period 2 |
New Sarepta Atom 1 at 3:26 (PP) - #4 Rush Abraham |
New Sarepta Atom 1 at 2:57 - #10 Nathan Nickoleff |
New Sarepta Atom 1 at 2:32 - #10 Nathan Nickoleff from #3 Gage Nordin and #14 Noah Paul |
Period 3 |
New Sarepta Atom 1 at 17:40 - #11 J.T. Preston from #19 Jack Drover |
New Sarepta Atom 1 at 11:39 - #4 Rush Abraham |
Millet Atom 1 at 10:07 - #17 Gavin Palmer |
New Sarepta Atom 1 at 3:49 - #19 Jack Drover from #8 Madden Woo |
Millet Atom 1 at 1:49 - #11 Logan Danilak |
Period 1 |
---|
New Sarepta Atom 1 at 12:41 - #10 Nathan Nickoleff for Slash Minor 9.3(2 pim) |
New Sarepta Atom 1 at 9:22 - #19 Jack Drover for Body Checking Minor 7.3a / b(2 pim) |
New Sarepta Atom 1 at 2:04 - #10 Nathan Nickoleff for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Millet Atom 1 at 17:20 - #5 Reid Tolsma for Trip Minor 8.6a (2 pim) |
Millet Atom 1 at 3:59 - Bench PenaltyServed by #20 Joel Sorenson for Bench / Too Many Men (2 pim) |
Period 3 |
New Sarepta Atom 1 at 8:22 - #9 Joshua Theroux for Cross Check Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rush Abraham | 2 | 1 | 3 | 0.00 |
10 | Nathan Nickoleff | 2 | 0 | 2 | 4.00 |
11 | J.T. Preston | 2 | 0 | 2 | 0.00 |
19 | Jack Drover | 1 | 1 | 2 | 2.00 |
3 | Gage Nordin | 0 | 1 | 1 | 0.00 |
8 | Madden Woo | 0 | 1 | 1 | 0.00 |
14 | Noah Paul | 0 | 1 | 1 | 0.00 |
5 | Carson Brown | 0 | 0 | 0 | 0.00 |
9 | Joshua Theroux | 0 | 0 | 0 | 2.00 |
18 | Grayden Whiting | 0 | 0 | 0 | 0.00 |
29 | River Stevenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | River Stevenson | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Logan Danilak | 2 | 0 | 2 | 0.00 |
17 | Gavin Palmer | 1 | 0 | 1 | 0.00 |
3 | Calum Hofstra | 0 | 0 | 0 | 0.00 |
4 | Owen Rennie | 0 | 0 | 0 | 0.00 |
5 | Reid Tolsma | 0 | 0 | 0 | 2.00 |
6 | Teagun Burns | 0 | 0 | 0 | 0.00 |
7 | Ashton Hannay | 0 | 0 | 0 | 0.00 |
10 | Daniel Niskanen | 0 | 0 | 0 | 0.00 |
12 | Linken McGrath | 0 | 0 | 0 | 0.00 |
15 | Declan Langabeer Coulombe | 0 | 0 | 0 | 0.00 |
16 | Nathan Whalen | 0 | 0 | 0 | 0.00 |
18 | Peyton Hanson | 0 | 0 | 0 | 0.00 |
19 | Joe Giacobbo | 0 | 0 | 0 | 0.00 |
20 | Joel Sorenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Calum Hofstra | 60:00 | 7 | 41 | 34 | 0.83 |
Name |
---|
Dawson Hetman, Linesman |
Debra Brown, Penalty Timekeeper |
Joe Drover, Official Timekeeper |
Kyle Winland, Referee |