Wabasca Atom 1 | 2 |
Whitecourt Atom 2A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 220237 | Sat, Feb. 18, 2017 11:45 AM | Marian Wolitski Arena | Wabasca Atom 1 | Whitecourt Atom 2A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca Atom 1 | 0 | 2 | 0 | 2 |
| Whitecourt Atom 2A | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca Atom 1 | 0 | 0 | 0 | 0 |
| Whitecourt Atom 2A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wabasca Atom 1 | -- |
| Whitecourt Atom 2A | -- |
| Period 1 |
|---|
| Whitecourt Atom 2A at 7:35 - #46 Cohen Romanchuk from #35 Deegan OReilly and #76 Kael Detert |
| Period 2 |
| Wabasca Atom 1 at 9:43 - #8 Damian Brule from #77 Travis Gullion and #24 Andy Carifelle |
| Whitecourt Atom 2A at 7:45 - #67 Darris Acker from #46 Cohen Romanchuk and #68 Ethan Mohler |
| Wabasca Atom 1 at 5:18 - #8 Damian Brule from #19 Leland Weingarten and #17 Airise Naninahoo |
| Period 3 |
| Whitecourt Atom 2A at 18:50 - #21 McKenna Dickson from #8 Rylan Ophus and #46 Cohen Romanchuk |
| Whitecourt Atom 2A at 9:54 - #40 Cash Hunt from #93 Benjamin Ryckman and #67 Darris Acker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Damian Brule | 2 | 0 | 2 | 0.00 |
| 17 | Airise Naninahoo | 0 | 1 | 1 | 0.00 |
| 19 | Leland Weingarten | 0 | 1 | 1 | 0.00 |
| 24 | Andy Carifelle | 0 | 1 | 1 | 0.00 |
| 77 | Travis Gullion | 0 | 1 | 1 | 0.00 |
| 2 | Dusty McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Rief Yellowknee | 0 | 0 | 0 | 0.00 |
| 16 | Kelly Newberry | 0 | 0 | 0 | 0.00 |
| 27 | Matthew Gullion | 0 | 0 | 0 | 0.00 |
| 88 | Kaiden Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Cohen Romanchuk | 1 | 2 | 3 | 0.00 |
| 67 | Darris Acker | 1 | 1 | 2 | 0.00 |
| 21 | McKenna Dickson | 1 | 0 | 1 | 0.00 |
| 40 | Cash Hunt | 1 | 0 | 1 | 0.00 |
| 8 | Rylan Ophus | 0 | 1 | 1 | 0.00 |
| 35 | Deegan OReilly | 0 | 1 | 1 | 0.00 |
| 68 | Ethan Mohler | 0 | 1 | 1 | 0.00 |
| 76 | Kael Detert | 0 | 1 | 1 | 0.00 |
| 93 | Benjamin Ryckman | 0 | 1 | 1 | 0.00 |
| 5 | Carter Leggette | 0 | 0 | 0 | 0.00 |
| 15 | Holdyn Ryan | 0 | 0 | 0 | 0.00 |
| 26 | Lain Barry | 0 | 0 | 0 | 0.00 |
| 31 | Noah Marcotte | 0 | 0 | 0 | 0.00 |
| 52 | Jaxon Melnychuk | 0 | 0 | 0 | 0.00 |
| 77 | Hailey Mobey | 0 | 0 | 0 | 0.00 |
| 83 | Grayden Turcotte | 0 | 0 | 0 | 0.00 |
| 91 | Treyton Phillipo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |