Whitecourt Atom 2A | 0 |
Edson Atom 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 220234 | Sat, Feb. 11, 2017 11:00 AM | JDA Place - Mcleod Arena | Whitecourt Atom 2A | Edson Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Atom 2A | 0 | 0 | 0 | 0 |
| Edson Atom 2 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Atom 2A | 0 | 0 | 0 | 0 |
| Edson Atom 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitecourt Atom 2A | -- |
| Edson Atom 2 | -- |
| Period 1 |
|---|
| Edson Atom 2 at 18:16 - #9 Aiden McMorran from #28 Brody Rogers |
| Edson Atom 2 at 13:55 - #24 Micheal Larose from #7 Tristan Roy and #18 Dayton Reilly |
| Period 2 |
| Edson Atom 2 at 19:44 - #16 Courtland Yacke from #22 William Gosse |
| Period 3 |
| Edson Atom 2 at 15:36 - #7 Tristan Roy |
| Edson Atom 2 at 0:32 - #5 Cash Sidor from #9 Aiden McMorran |
| Period 1 |
|---|
| Edson Atom 2 at 4:35 - #11 Declan Sanders for Body Checking Minor 7.3a / b(2 pim) |
| Period 2 |
| Whitecourt Atom 2A at 14:24 - #68 Ethan Mohler for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Edson Atom 2 at 14:44 - #18 Dayton Reilly for Trip Minor 8.6a (2 pim) |
| Whitecourt Atom 2A at 1:59 - #46 Cohen Romanchuk for Slash Minor 9.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Leggette | 0 | 0 | 0 | 0.00 |
| 8 | Rylan Ophus | 0 | 0 | 0 | 0.00 |
| 15 | Holdyn Ryan | 0 | 0 | 0 | 0.00 |
| 21 | McKenna Dickson | 0 | 0 | 0 | 0.00 |
| 26 | Lain Barry | 0 | 0 | 0 | 0.00 |
| 31 | Noah Marcotte | 0 | 0 | 0 | 0.00 |
| 35 | Deegan OReilly | 0 | 0 | 0 | 0.00 |
| 40 | Cash Hunt | 0 | 0 | 0 | 0.00 |
| 46 | Cohen Romanchuk | 0 | 0 | 0 | 2.00 |
| 52 | Jaxon Melnychuk | 0 | 0 | 0 | 0.00 |
| 67 | Darris Acker | 0 | 0 | 0 | 0.00 |
| 68 | Ethan Mohler | 0 | 0 | 0 | 2.00 |
| 76 | Kael Detert | 0 | 0 | 0 | 0.00 |
| 77 | Hailey Mobey | 0 | 0 | 0 | 0.00 |
| 83 | Grayden Turcotte | 0 | 0 | 0 | 0.00 |
| 91 | Treyton Phillipo | 0 | 0 | 0 | 0.00 |
| 93 | Benjamin Ryckman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Marcotte | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tristan Roy | 1 | 1 | 2 | 0.00 |
| 9 | Aiden McMorran | 1 | 1 | 2 | 0.00 |
| 5 | Cash Sidor | 1 | 0 | 1 | 0.00 |
| 16 | Courtland Yacke | 1 | 0 | 1 | 0.00 |
| 24 | Micheal Larose | 1 | 0 | 1 | 0.00 |
| 18 | Dayton Reilly | 0 | 1 | 1 | 2.00 |
| 22 | William Gosse | 0 | 1 | 1 | 0.00 |
| 28 | Brody Rogers | 0 | 1 | 1 | 0.00 |
| 6 | Zackery Lyda | 0 | 0 | 0 | 0.00 |
| 8 | Andrew VanderHaeghe | 0 | 0 | 0 | 0.00 |
| 10 | Kian Switzer | 0 | 0 | 0 | 0.00 |
| 11 | Declan Sanders | 0 | 0 | 0 | 2.00 |
| 12 | Dawson Pavich | 0 | 0 | 0 | 0.00 |
| 20 | Devon Rushfeldt | 0 | 0 | 0 | 0.00 |
| 26 | Colton Barford | 0 | 0 | 0 | 0.00 |
| 29 | Addison Kreuh | 0 | 0 | 0 | 0.00 |
| 35 | Toren Fron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Addison Kreuh | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |