New Sarepta Atom 1 | 3 |
Stony Plain Atom 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 220142 | Sat, Jan. 14, 2017 1:45 PM | New Sarepta Agriplex Arena | New Sarepta Atom 1 | Stony Plain Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Sarepta Atom 1 | 2 | 1 | 0 | 3 |
| Stony Plain Atom 1 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Sarepta Atom 1 | 0 | 0 | 0 | 0 |
| Stony Plain Atom 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| New Sarepta Atom 1 | -- |
| Stony Plain Atom 1 | -- |
| Period 1 |
|---|
| New Sarepta Atom 1 at 33:06 - #8 Calen Bowler from #5 Owen Van Herk and #6 Sam Polei |
| Stony Plain Atom 1 at 17:13 - #3 Ward Jackson from #10 Martin Tristan and #4 Ayers Jacob |
| Stony Plain Atom 1 at 10:39 (SH) - #16 Struik Nolan |
| New Sarepta Atom 1 at 6:14 - #8 Calen Bowler |
| Period 2 |
| New Sarepta Atom 1 at 19:02 (SH) - #6 Sam Polei from #5 Owen Van Herk |
| Stony Plain Atom 1 at 11:54 - #3 Ward Jackson from #16 Struik Nolan |
| Stony Plain Atom 1 at 4:26 - #10 Martin Tristan |
| Period 3 |
| Stony Plain Atom 1 at 15:10 (PP) - #3 Ward Jackson from #9 Fuhr Eric and #8 Nollski Tucker |
| Period 1 |
|---|
| Stony Plain Atom 1 at 11:33 - #11 Kucy Caleb for Body Checking Minor 7.3a / b(2 pim) |
| Stony Plain Atom 1 at 6:41 - #9 Fuhr Eric for Body Checking Minor 7.3a / b(2 pim) |
| New Sarepta Atom 1 at 3:21 - #9 Chase Newman for Trip Minor 8.6a (2 pim) |
| Period 2 |
| New Sarepta Atom 1 at 19:35 - #6 Sam Polei for Body Checking Minor 7.3a / b(2 pim) |
| Stony Plain Atom 1 at 17:35 - #8 Nollski Tucker for Body Checking Minor 7.3a / b(2 pim) |
| Stony Plain Atom 1 at 6:59 - #3 Ward Jackson for Rough Minor 7.9K(2 pim) |
| Period 3 |
| New Sarepta Atom 1 at 16:34 - #3 Joshua Nordin for Hooking Minor 8.2(2 pim) |
| New Sarepta Atom 1 at 13:03 - #6 Sam Polei for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Calen Bowler | 2 | 0 | 2 | 0.00 |
| 6 | Sam Polei | 1 | 1 | 2 | 4.00 |
| 5 | Owen Van Herk | 0 | 2 | 2 | 0.00 |
| 3 | Joshua Nordin | 0 | 0 | 0 | 2.00 |
| 4 | Rush Abraham | 0 | 0 | 0 | 0.00 |
| 9 | Chase Newman | 0 | 0 | 0 | 2.00 |
| 10 | Carson Whiting | 0 | 0 | 0 | 0.00 |
| 11 | Kyuss Stacey | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Irvine | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Nickoleff | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Mitchell | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Langille | 0 | 0 | 0 | 0.00 |
| 16 | Dylan Charette | 0 | 0 | 0 | 0.00 |
| 18 | Emily Laberge | 0 | 0 | 0 | 0.00 |
| 31 | Rowan Nordstrom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rowan Nordstrom | 60:00 | 5 | 43 | 38 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ward Jackson | 3 | 0 | 3 | 2.00 |
| 10 | Martin Tristan | 1 | 1 | 2 | 0.00 |
| 16 | Struik Nolan | 1 | 1 | 2 | 0.00 |
| 4 | Ayers Jacob | 0 | 1 | 1 | 0.00 |
| 8 | Nollski Tucker | 0 | 1 | 1 | 2.00 |
| 9 | Fuhr Eric | 0 | 1 | 1 | 2.00 |
| 1 | Radke Ty | 0 | 0 | 0 | 0.00 |
| 2 | Molyneaux Carter | 0 | 0 | 0 | 0.00 |
| 5 | Hutzal Matthew | 0 | 0 | 0 | 0.00 |
| 6 | Nowoczin Brae | 0 | 0 | 0 | 0.00 |
| 7 | Klein Blake | 0 | 0 | 0 | 0.00 |
| 11 | Kucy Caleb | 0 | 0 | 0 | 2.00 |
| 17 | Long Eric | 0 | 0 | 0 | 0.00 |
| 18 | Keith Davyn | 0 | 0 | 0 | 0.00 |
| 29 | Twin Cameron (CJ) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Twin Cameron (CJ) | 60:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| No Officials Entered |