Athabasca Atom 1 | 3 |
Fort Sask Atom 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22150 | Sun, Feb. 18, 2018 10:00 AM | Athabasca Regional Multiplex | Athabasca Atom 1 | Fort Sask Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca Atom 1 | 1 | 1 | 1 | 3 |
Fort Sask Atom 2 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca Atom 1 | 0 | 0 | 0 | 0 |
Fort Sask Atom 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Athabasca Atom 1 | -- |
Fort Sask Atom 2 | -- |
Period 1 |
---|
Athabasca Atom 1 at 19:30 - #17 Rylan Burritt from #27 Devon Walega and #4 Kaydon Kostyk |
Fort Sask Atom 2 at 1:39 - #5 Braylen Selte |
Period 2 |
Athabasca Atom 1 at 11:55 - #39 Rayce Dierker |
Fort Sask Atom 2 at 5:20 - #11 Jacob Austin from #4 Evan Ferguson and #14 Jake Nicholls |
Period 3 |
Fort Sask Atom 2 at 17:13 - #11 Jacob Austin |
Athabasca Atom 1 at 14:40 - #17 Rylan Burritt from #29 Leo Wagner |
Period 1 |
---|
Athabasca Atom 1 at 3:44 - #22 Alfie Wigham for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Fort Sask Atom 2 at 14:29 - #2 Cohen Noel for Hooking Minor 8.2(2 pim) |
Athabasca Atom 1 at 0:58 - #4 Kaydon Kostyk for Hooking Minor 8.2(2 pim) |
Period 3 |
Athabasca Atom 1 at 15:12 - #39 Rayce Dierker for Trip Minor 8.6a (2 pim) |
Athabasca Atom 1 at 8:02 - #17 Rylan Burritt for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rylan Burritt | 2 | 0 | 2 | 2.00 |
39 | Rayce Dierker | 1 | 0 | 1 | 2.00 |
4 | Kaydon Kostyk | 0 | 1 | 1 | 2.00 |
27 | Devon Walega | 0 | 1 | 1 | 0.00 |
29 | Leo Wagner | 0 | 1 | 1 | 0.00 |
5 | Kaiden Wood | 0 | 0 | 0 | 0.00 |
22 | Alfie Wigham | 0 | 0 | 0 | 2.00 |
25 | Jakob Bury | 0 | 0 | 0 | 0.00 |
31 | Bowie Loomis | 0 | 0 | 0 | 0.00 |
36 | Lily Adamkewicz | 0 | 0 | 0 | 0.00 |
38 | Tyson Oba | 0 | 0 | 0 | 0.00 |
99 | Kegan Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bowie Loomis | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jacob Austin | 2 | 0 | 2 | 0.00 |
5 | Braylen Selte | 1 | 0 | 1 | 0.00 |
4 | Evan Ferguson | 0 | 1 | 1 | 0.00 |
14 | Jake Nicholls | 0 | 1 | 1 | 0.00 |
1 | Henri Dechaine | 0 | 0 | 0 | 0.00 |
2 | Cohen Noel | 0 | 0 | 0 | 2.00 |
3 | Matthew Polansky | 0 | 0 | 0 | 0.00 |
8 | Cohen Lefebvre | 0 | 0 | 0 | 0.00 |
9 | Keaton Novakowski | 0 | 0 | 0 | 0.00 |
12 | Kaedan Hamilton | 0 | 0 | 0 | 0.00 |
13 | Easton Jamieson | 0 | 0 | 0 | 0.00 |
16 | Reid Boivin | 0 | 0 | 0 | 0.00 |
17 | Owen Schofield | 0 | 0 | 0 | 0.00 |
18 | Noah Corbin | 0 | 0 | 0 | 0.00 |
19 | Seth McLachlan | 0 | 0 | 0 | 0.00 |
35 | Frasier Knott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Frasier Knott | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
No Officials Entered |