Barrhead Atom 1 | 5 |
CR Knights Atom 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22072 | Sat, Dec. 16, 2017 1:45 PM | Barrhead Agrena | Barrhead Atom 1 | CR Knights Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead Atom 1 | 0 | 2 | 3 | 5 |
CR Knights Atom 1 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead Atom 1 | 11 | 10 | 9 | 30 |
CR Knights Atom 1 | 4 | 7 | 8 | 19 |
Power Plays | |
---|---|
Barrhead Atom 1 | -- |
CR Knights Atom 1 | -- |
Period 1 |
---|
CR Knights Atom 1 at 5:50 - #55 Kayne Poitras |
CR Knights Atom 1 at 1:49 - #88 Drew Christian from #55 Kayne Poitras |
Period 2 |
Barrhead Atom 1 at 19:11 - #5 Liam Rentz from #9 Caden Lane |
CR Knights Atom 1 at 16:55 - #91 Gavyn Schaufele from #88 Drew Christian |
CR Knights Atom 1 at 5:41 - #91 Gavyn Schaufele from #88 Drew Christian |
Barrhead Atom 1 at 1:07 - #13 Ryder Sabiston from #18 Brayden Kramm |
Period 3 |
Barrhead Atom 1 at 14:09 - #9 Caden Lane |
Barrhead Atom 1 at 11:58 - #5 Liam Rentz from #10 Kruze Hiemstra |
Barrhead Atom 1 at 8:03 - #5 Liam Rentz |
CR Knights Atom 1 at 0:52 - #19 Rylin Kieftenbeld from #55 Kayne Poitras |
Period 1 |
---|
No Penalties |
Period 2 |
CR Knights Atom 1 at 11:28 - #8 Carson Duval-Kechego for Interference Minor 8.3(2 pim) |
Barrhead Atom 1 at 9:14 - #10 Kruze Hiemstra for Interference Minor 8.3(2 pim) |
Period 3 |
Barrhead Atom 1 at 18:02 - #8 Brett Visser for Trip Minor 8.6a (2 pim) |
CR Knights Atom 1 at 4:37 - #19 Rylin Kieftenbeld for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Liam Rentz | 3 | 0 | 3 | 0.00 |
9 | Caden Lane | 1 | 1 | 2 | 0.00 |
13 | Ryder Sabiston | 1 | 0 | 1 | 0.00 |
10 | Kruze Hiemstra | 0 | 1 | 1 | 2.00 |
18 | Brayden Kramm | 0 | 1 | 1 | 0.00 |
1 | William Bain | 0 | 0 | 0 | 0.00 |
6 | Cohen Fisher | 0 | 0 | 0 | 0.00 |
8 | Brett Visser | 0 | 0 | 0 | 2.00 |
11 | Aaidan Udholm | 0 | 0 | 0 | 0.00 |
16 | AP - Mason Olson (AP) | 0 | 0 | 0 | 0.00 |
17 | Rylan OBrien | 0 | 0 | 0 | 0.00 |
20 | Tayson Hallock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Bain | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Kayne Poitras | 1 | 2 | 3 | 0.00 |
88 | Drew Christian | 1 | 2 | 3 | 0.00 |
91 | Gavyn Schaufele | 2 | 0 | 2 | 0.00 |
19 | Rylin Kieftenbeld | 1 | 0 | 1 | 2.00 |
1 | Easton McIvor | 0 | 0 | 0 | 0.00 |
8 | Carson Duval-Kechego | 0 | 0 | 0 | 2.00 |
33 | Zachary Brown | 0 | 0 | 0 | 0.00 |
35 | Liam Halwa | 0 | 0 | 0 | 0.00 |
44 | Chase Meakin | 0 | 0 | 0 | 0.00 |
51 | Daymon Normandeau | 0 | 0 | 0 | 0.00 |
66 | Xander Moore | 0 | 0 | 0 | 0.00 |
71 | Adler Hoffman | 0 | 0 | 0 | 0.00 |
87 | Nash Zubiak | 0 | 0 | 0 | 0.00 |
94 | Leland House | 0 | 0 | 0 | 0.00 |
97 | Brodin Bancarz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Liam Halwa | 30:00 | 1 | 6 | 5 | 0.83 |
1 | Easton McIvor | 30:00 | 4 | 13 | 9 | 0.69 |
Name |
---|
Ashton Gache, Referee |
Damon Luciuk, Linesmen |
Justin Haltiner, Linesmen |