New Sarepta Atom 1 | 1 |
Westlock Atom 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22022 | Sat, Nov. 04, 2017 11:30 AM | New Sarepta Agriplex Arena | New Sarepta Atom 1 | Westlock Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta Atom 1 | 0 | 1 | 0 | 1 |
Westlock Atom 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta Atom 1 | 0 | 0 | 0 | 0 |
Westlock Atom 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Sarepta Atom 1 | -- |
Westlock Atom 1 | -- |
Period 1 |
---|
Westlock Atom 1 at 12:44 - #9 Blake Welijto |
Period 2 |
New Sarepta Atom 1 at 0:35 - #8 Calen Bowler from #10 Nathan Nickoleff |
Period 3 |
No Scoring |
Period 1 |
---|
Westlock Atom 1 at 18:23 - #18 Kennedy McQuade for Trip Minor 8.6a (2 pim) |
Period 2 |
New Sarepta Atom 1 at 13:53 - #15 Joshua Nordin for Trip Minor 8.6a (2 pim) |
Westlock Atom 1 at 13:50 - #15 Owen McKenna for Hooking Minor 8.2(2 pim) |
Westlock Atom 1 at 11:06 - Bench PenaltyServed by #9 Blake Welijto for Bench / Too Many Men (2 pim) |
Period 3 |
New Sarepta Atom 1 at 14:29 - #8 Calen Bowler for Trip Minor 8.6a (2 pim) |
New Sarepta Atom 1 at 14:14 - #12 Ryan Irvine for Trip Minor 8.6a (2 pim) |
Westlock Atom 1 at 14:14 - #10 Zack McCoy for Hooking Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Calen Bowler | 1 | 0 | 1 | 2.00 |
10 | Nathan Nickoleff | 0 | 1 | 1 | 0.00 |
1 | Kyuss Stacey | 0 | 0 | 0 | 0.00 |
3 | Dylan Charette | 0 | 0 | 0 | 0.00 |
4 | Rush Abraham | 0 | 0 | 0 | 0.00 |
6 | Lance Comire | 0 | 0 | 0 | 0.00 |
11 | JT Preston | 0 | 0 | 0 | 0.00 |
12 | Ryan Irvine | 0 | 0 | 0 | 2.00 |
13 | Grayden Whiting | 0 | 0 | 0 | 0.00 |
14 | Madden Woo | 0 | 0 | 0 | 0.00 |
15 | Joshua Nordin | 0 | 0 | 0 | 2.00 |
18 | Lucas Dewitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kyuss Stacey | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Blake Welijto | 1 | 0 | 1 | 0.00 |
4 | Terren Pagé | 0 | 0 | 0 | 0.00 |
7 | Marcus Stoby | 0 | 0 | 0 | 0.00 |
8 | Cole Fedorvich | 0 | 0 | 0 | 0.00 |
10 | Zack McCoy | 0 | 0 | 0 | 2.00 |
11 | Lukas Boissonnault | 0 | 0 | 0 | 0.00 |
15 | Owen McKenna | 0 | 0 | 0 | 2.00 |
16 | Rhett Gerig | 0 | 0 | 0 | 0.00 |
17 | Jacob Demers | 0 | 0 | 0 | 0.00 |
18 | Kennedy McQuade | 0 | 0 | 0 | 2.00 |
19 | Braydon Beattie | 0 | 0 | 0 | 0.00 |
31 | Cooper Buchko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cooper Buchko | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
No Officials Entered |