Onoway 1 U11 | 3 |
CR 2 U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25046 | Sat, Jan. 21, 2023 10:30 AM | Onoway Arena | Onoway 1 U11 | CR 2 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway 1 U11 | 0 | 1 | 2 | 3 |
| CR 2 U11 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway 1 U11 | 10 | 10 | 10 | 30 |
| CR 2 U11 | 6 | 10 | 10 | 26 |
| Power Plays | |
|---|---|
| Onoway 1 U11 | -- |
| CR 2 U11 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| CR 2 U11 at 17:52 - #55 Hunter Jansen |
| Onoway 1 U11 at 3:30 - #18 Trinity Duchscher |
| Period 3 |
| Onoway 1 U11 at 16:16 - #18 Trinity Duchscher |
| CR 2 U11 at 12:36 - #55 Hunter Jansen |
| Onoway 1 U11 at 5:48 - #15 Taezen Johnson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CR 2 U11 at 5:45 - #17 Jackson Patrick for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Onoway 1 U11 at 19:41 - #15 Taezen Johnson for Trip Minor 8.6a (2 pim) |
| Onoway 1 U11 at 2:43 - #15 Taezen Johnson for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Trinity Duchscher | 2 | 0 | 2 | 0.00 |
| 15 | Taezen Johnson | 1 | 0 | 1 | 4.00 |
| 1 | Ronin Bear-Aaginas | 0 | 0 | 0 | 0.00 |
| 2 | Kale Rain | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Leal | 0 | 0 | 0 | 0.00 |
| 6 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
| 7 | Shawn Mason | 0 | 0 | 0 | 0.00 |
| 8 | Everly Harris | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Benson | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Robertson | 0 | 0 | 0 | 0.00 |
| 11 | Blair Paul | 0 | 0 | 0 | 0.00 |
| 13 | Ethan Doig | 0 | 0 | 0 | 0.00 |
| 14 | Reed Ewanchuk | 0 | 0 | 0 | 0.00 |
| 16 | Darius Zatorski-Colbers | 0 | 0 | 0 | 0.00 |
| 17 | Kelty Doig | 0 | 0 | 0 | 0.00 |
| 19 | Braxton Alexis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ronin Bear-Aaginas | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Adam Colbers |
| Janelle Johnson |
| Jayleen Duchscher |
| Shayne Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Hunter Jansen | 2 | 0 | 2 | 0.00 |
| 10 | Dayton Arcand | 0 | 0 | 0 | 0.00 |
| 11 | Decker Moore | 0 | 0 | 0 | 0.00 |
| 14 | Finn Moores | 0 | 0 | 0 | 0.00 |
| 15 | Marshall Riley | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Patrick | 0 | 0 | 0 | 2.00 |
| 22 | Blake Reiten | 0 | 0 | 0 | 0.00 |
| 27 | Jowen Arcand-Auigbelle | 0 | 0 | 0 | 0.00 |
| 35 | Rowan Newborn | 0 | 0 | 0 | 0.00 |
| 44 | Ryker Burns | 0 | 0 | 0 | 0.00 |
| 49 | TLeo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
| 51 | Kaleeah Cardinal-Arcand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rowan Newborn | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Adam Riley |
| Chris Moore |
| Russell Kieftenbeld |
| Simon Patrick |
| Paxton Homeak, Referee |
| Ty Lafayette, Linesmen |