Edson PeeWee 3A | 13 |
Onoway PeeWee 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30137 | Sun, Oct. 27, 2019 11:00 AM | Edson and District Leisure Centre - Centennial | Edson PeeWee 3A | Onoway PeeWee 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edson PeeWee 3A | 6 | 6 | 1 | 13 |
| Onoway PeeWee 1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edson PeeWee 3A | 18 | 8 | 1 | 27 |
| Onoway PeeWee 1 | 8 | 8 | 5 | 21 |
| Power Plays | |
|---|---|
| Edson PeeWee 3A | -- |
| Onoway PeeWee 1 | -- |
| Period 1 |
|---|
| Edson PeeWee 3A at 15:51 - #10 Evan Was for Slash Minor 9.3(2 pim) |
| Onoway PeeWee 1 at 15:10 - #3 Brett Pratt for Interference Minor 8.3(2 pim) |
| Onoway PeeWee 1 at 14:48 - #7 Brady Perneel for High Stick Minor 8.3(2 pim) |
| Edson PeeWee 3A at 14:48 - #7 James Schell for Slash Minor 9.3(2 pim) |
| Onoway PeeWee 1 at 9:41 - #12 Chance Gould for Body Checking Minor 7.3a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Edson PeeWee 3A at 9:58 - #16 Dylan Pardy (A) for Head Contact Double Minor 7.6b(4 pim) |
| Onoway PeeWee 1 at 9:58 - #18 Ashton Hickson for Slash Minor 9.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zacharee Plante (A) | 3 | 3 | 6 | 0.00 |
| 16 | Dylan Pardy (A) | 3 | 2 | 5 | 4.00 |
| 19 | Asher Meyers | 2 | 2 | 4 | 0.00 |
| 6 | Corbin Daniel | 2 | 0 | 2 | 0.00 |
| 18 | Brady Power | 0 | 2 | 2 | 0.00 |
| 7 | James Schell | 1 | 0 | 1 | 2.00 |
| 12 | Carter Sieben (C) | 1 | 0 | 1 | 0.00 |
| 14 | Fenix Langdon | 1 | 0 | 1 | 0.00 |
| 3 | Ryan Langille | 0 | 1 | 1 | 0.00 |
| 4 | Ebony Rupert | 0 | 1 | 1 | 0.00 |
| 8 | Alexander Plante (A) | 0 | 1 | 1 | 0.00 |
| 10 | Evan Was | 0 | 1 | 1 | 2.00 |
| 31 | Lennon Desautels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lennon Desautels | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ashton Hickson | 1 | 1 | 2 | 2.00 |
| 7 | Brady Perneel | 1 | 0 | 1 | 2.00 |
| 12 | Chance Gould | 1 | 0 | 1 | 2.00 |
| 2 | James McFarlane | 0 | 1 | 1 | 0.00 |
| 3 | Brett Pratt | 0 | 0 | 0 | 2.00 |
| 5 | Jillian Mickey | 0 | 0 | 0 | 0.00 |
| 8 | Blake Roy | 0 | 0 | 0 | 0.00 |
| 10 | Carson Robinson | 0 | 0 | 0 | 0.00 |
| 15 | Liam Gruenheidt | 0 | 0 | 0 | 0.00 |
| 16 | Fynn Harris | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Muir | 0 | 0 | 0 | 0.00 |
| 19 | Steven Potts | 0 | 0 | 0 | 0.00 |
| 31 | Christan House | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Christan House | 60:00 | 13 | 27 | 14 | 0.52 |
| Name |
|---|
| Abbi Proskow, Linesman |
| Doug Laboucane, Referee |
| Jayden Brown, Linesman |
| Jena Power, Timekeeper |
| Sheryl Pardy, Scorekeeper |