Camrose PeeWee 2 | 4 |
Tofield PeeWee 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34011 | Sun, Nov. 03, 2019 6:30 PM | Edgeworth Centre Border Paving Arena | Camrose PeeWee 2 | Tofield PeeWee 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose PeeWee 2 | 0 | 3 | 1 | 4 |
| Tofield PeeWee 1 | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose PeeWee 2 | 12 | 16 | 13 | 41 |
| Tofield PeeWee 1 | 13 | 17 | 10 | 40 |
| Power Plays | |
|---|---|
| Camrose PeeWee 2 | 0 for 1 (0.00%) |
| Tofield PeeWee 1 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Tofield PeeWee 1 at 16:02 - #18 Cash Cross from #16 Jorden Suchy |
| Tofield PeeWee 1 at 9:33 - #8 Carter Olson |
| Tofield PeeWee 1 at 8:37 - #4 Kowyn Laschowski from #8 Carter Olson |
| Period 2 |
| Camrose PeeWee 2 at 11:11 - #4 Kylar Larsen from #2 Joshua Lowe |
| Camrose PeeWee 2 at 6:53 - #12 Peyton Burtnack |
| Camrose PeeWee 2 at 1:02 - #3 Jared Hilgartner from #17 Tyeler Badry and #15 Lachlan Dolan |
| Period 3 |
| Tofield PeeWee 1 at 11:01 - #12 Ethan Turnbull |
| Camrose PeeWee 2 at 10:00 - #11 Silas Gutmann from #12 Peyton Burtnack |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tofield PeeWee 1 at 4:04 - #17 Parker Stewart-Cantin for Cross Check Minor 9.2(2 pim) |
| Camrose PeeWee 2 at 0:29 - #4 Kylar Larsen for Slash Minor 9.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Peyton Burtnack | 1 | 1 | 2 | 0.00 |
| 3 | Jared Hilgartner | 1 | 0 | 1 | 0.00 |
| 4 | Kylar Larsen | 1 | 0 | 1 | 2.00 |
| 11 | Silas Gutmann | 1 | 0 | 1 | 0.00 |
| 2 | Joshua Lowe | 0 | 1 | 1 | 0.00 |
| 15 | Lachlan Dolan | 0 | 1 | 1 | 0.00 |
| 17 | Tyeler Badry | 0 | 1 | 1 | 0.00 |
| 1 | Tucker Jacobsen | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Tkaczyk | 0 | 0 | 0 | 0.00 |
| 7 | Blake Sieben | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Shank | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Desjardins | 0 | 0 | 0 | 0.00 |
| 13 | Brady Berger | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Wilcox | 0 | 0 | 0 | 0.00 |
| 16 | Carson Burns | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Nadeau | 0 | 0 | 0 | 0.00 |
| 31 | Raydyn Baumle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Raydyn Baumle | 60:00 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carter Olson | 1 | 1 | 2 | 0.00 |
| 4 | Kowyn Laschowski | 1 | 0 | 1 | 0.00 |
| 12 | Ethan Turnbull | 1 | 0 | 1 | 0.00 |
| 18 | Cash Cross | 1 | 0 | 1 | 0.00 |
| 16 | Jorden Suchy | 0 | 1 | 1 | 0.00 |
| 6 | Sam Stephen | 0 | 0 | 0 | 0.00 |
| 10 | Colben Pedersen | 0 | 0 | 0 | 0.00 |
| 11 | Zachery McFadzean | 0 | 0 | 0 | 0.00 |
| 13 | Ty Rude | 0 | 0 | 0 | 0.00 |
| 17 | Parker Stewart-Cantin | 0 | 0 | 0 | 2.00 |
| 31 | Jacob Bigney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Bigney | 60:00 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| #5 Caleb Tkaczyk |
| #12 Ethan Turnbull |
| Carley Dolan, Official Timekeeper |
| Karina Gutmann, Official Scorer |
| Kyle Cavanagh, Referee |
| Max Lagelin, Linesman |
| Wyatt Mowat, Linesman |