Drayton Valley PeeWee 2 | 6 |
Redwater PeeWee 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33129 | Fri, Jan. 19, 2018 6:30 PM | Drayton Valley Omniplex Arena 1 | Drayton Valley PeeWee 2 | Redwater PeeWee 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley PeeWee 2 | 4 | 2 | 0 | 6 |
Redwater PeeWee 1 | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley PeeWee 2 | 9 | 12 | 13 | 34 |
Redwater PeeWee 1 | 15 | 17 | 9 | 41 |
Power Plays | |
---|---|
Drayton Valley PeeWee 2 | -- |
Redwater PeeWee 1 | -- |
Period 1 |
---|
Drayton Valley PeeWee 2 at 19:50 - #2 Shawn Bailey from #5 Liam Hook |
Drayton Valley PeeWee 2 at 17:47 - #13 Tazer Muir from #2 Shawn Bailey and #14 Hudson Winter |
Redwater PeeWee 1 at 14:44 - #7 Ryan Heuser |
Drayton Valley PeeWee 2 at 11:17 - #19 Matthew Mayowski |
Drayton Valley PeeWee 2 at 8:16 - #19 Matthew Mayowski from #2 Shawn Bailey |
Redwater PeeWee 1 at 4:53 - #7 Ryan Heuser |
Redwater PeeWee 1 at 4:02 (PP) - #7 Ryan Heuser |
Redwater PeeWee 1 at 3:31 - #16 Mateland Whaling |
Period 2 |
Redwater PeeWee 1 at 14:31 - #7 Ryan Heuser |
Drayton Valley PeeWee 2 at 13:07 - #2 Shawn Bailey from #19 Matthew Mayowski and #14 Hudson Winter |
Drayton Valley PeeWee 2 at 3:48 (PP) - #14 Hudson Winter from #13 Tazer Muir |
Redwater PeeWee 1 at 0:18 - #7 Ryan Heuser |
Period 3 |
Redwater PeeWee 1 at 1:58 - #7 Ryan Heuser |
Period 1 |
---|
Redwater PeeWee 1 at 15:09 - #16 Mateland Whaling for Trip Minor 8.6a (2 pim) |
Drayton Valley PeeWee 2 at 4:09 - #16 Reed Vallee for Body Checking Minor 7.3a / b(2 pim) |
Drayton Valley PeeWee 2 at 2:50 - #7 Kale Wilson for Rough Minor 7.9K(2 pim) |
Redwater PeeWee 1 at 2:50 - #7 Ryan Heuser for Slash Minor 9.3(2 pim) |
Redwater PeeWee 1 at 1:32 - #55 Brett Lega for Slash Minor 9.3(2 pim) |
Period 2 |
Redwater PeeWee 1 at 11:06 - #55 Brett Lega for Body Checking Minor 7.3a / b(2 pim) |
Redwater PeeWee 1 at 7:17 - #55 Brett Lega for Head Contact Double Minor 7.6b(4 pim) |
Redwater PeeWee 1 at 3:48 - #11 Landon DutchekServed by #44 Gavin Woytenko for Rough Minor 7.9K(2 pim) |
Redwater PeeWee 1 at 1:07 - #55 Brett Lega for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Drayton Valley PeeWee 2 at 14:12 - #16 Reed Vallee for Trip Minor 8.6a (2 pim) |
Redwater PeeWee 1 at 12:08 - #16 Mateland Whaling for Rough Minor 7.9K(2 pim) |
Redwater PeeWee 1 at 10:52 - #21 Blair Melnick for Slash Minor 9.3(2 pim) |
Redwater PeeWee 1 at 8:52 - #13 Aleks Maisonneuve for Body Checking Minor 7.3a / b(2 pim) |
Drayton Valley PeeWee 2 at 4:43 - #5 Liam Hook for Hooking Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Shawn Bailey | 2 | 2 | 4 | 0.00 |
19 | Matthew Mayowski | 2 | 1 | 3 | 0.00 |
14 | Hudson Winter | 1 | 2 | 3 | 0.00 |
13 | Tazer Muir | 1 | 1 | 2 | 0.00 |
5 | Liam Hook | 0 | 1 | 1 | 2.00 |
3 | Landon Sarafinchen | 0 | 0 | 0 | 0.00 |
7 | Kale Wilson | 0 | 0 | 0 | 2.00 |
8 | Kayden McKee | 0 | 0 | 0 | 0.00 |
9 | Owen Safronovich | 0 | 0 | 0 | 0.00 |
16 | Reed Vallee | 0 | 0 | 0 | 4.00 |
18 | Owen Nelson | 0 | 0 | 0 | 0.00 |
31 | Cole Millward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cole Millward | 60:00 | 6 | 41 | 35 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryan Heuser | 6 | 0 | 6 | 2.00 |
16 | Mateland Whaling | 1 | 0 | 1 | 4.00 |
6 | Colton Cornelius | 0 | 0 | 0 | 0.00 |
8 | Noah Mottern | 0 | 0 | 0 | 0.00 |
11 | Landon Dutchek | 0 | 0 | 0 | 2.00 |
13 | Aleks Maisonneuve | 0 | 0 | 0 | 2.00 |
14 | Caleb Gordey | 0 | 0 | 0 | 0.00 |
18 | Dillon Schram | 0 | 0 | 0 | 0.00 |
21 | Blair Melnick | 0 | 0 | 0 | 2.00 |
25 | Mattias Kidd | 0 | 0 | 0 | 0.00 |
29 | Nicole Nendze | 0 | 0 | 0 | 0.00 |
35 | Ethan Pollon | 0 | 0 | 0 | 0.00 |
44 | Gavin Woytenko | 0 | 0 | 0 | 0.00 |
55 | Brett Lega | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ethan Pollon | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
Andy Fontana, Linesmen |
Carter Bohnia, Linesmen |