CR 2 U13 | 3 |
Hinton 2 U13 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39601 | Sat, Mar. 04, 2023 12:15 PM | Riviere Qui Barre Arena | CR 2 U13 | Hinton 2 U13 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CR 2 U13 | 1 | 2 | 0 | 0 | 3 |
Hinton 2 U13 | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CR 2 U13 | 9 | 7 | 10 | 3 | 29 |
Hinton 2 U13 | 9 | 15 | 13 | 2 | 39 |
Power Plays | |
---|---|
CR 2 U13 | -- |
Hinton 2 U13 | -- |
Period 1 |
---|
CR 2 U13 at 18:41 - #71 Joah Arcand Auigbelle from #19 Colton McCollulm |
Hinton 2 U13 at 17:50 - #77 Nikolas Todor from #14 Conrad Mack |
Hinton 2 U13 at 1:46 - #18 Mitchel Coleman from #5 Jayden Kim and #77 Nikolas Todor |
Period 2 |
CR 2 U13 at 7:43 - #19 Colton McCollulm |
CR 2 U13 at 2:22 - #27 Jayvry Arcand Auigbelle from #49 Tanner Paul |
Period 3 |
Hinton 2 U13 at 10:43 - #16 Diesel Jones from #9 Keenan Cartier |
Period 1 |
---|
CR 2 U13 at 8:15 - #99 Zachary Chamzuk for Trip Minor 8.6a (2 pim) |
CR 2 U13 at 5:10 - #71 Joah Arcand Auigbelle for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Hinton 2 U13 at 13:36 - #71 Brody Harden for Slash Minor 9.3(2 pim) |
Hinton 2 U13 at 9:38 - #97 Nick Hearsey for Slash Minor 9.3(2 pim) |
CR 2 U13 at 9:38 - #55 Gavin Sutherland for Slash Minor 9.3(2 pim) |
CR 2 U13 at 5:33 - #94 Sawyer Newborn for Trip Minor 8.6a (2 pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Colton McCollulm | 1 | No |
27 | Jayvry Arcand Auigbelle | 2 | No |
2 | Braiden Carter | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
18 | Mitchel Coleman | 1 | No |
12 | Sawyer Mills | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Colton McCollulm | 1 | 1 | 2 | 0.00 |
27 | Jayvry Arcand Auigbelle | 1 | 0 | 1 | 0.00 |
71 | Joah Arcand Auigbelle | 1 | 0 | 1 | 2.00 |
49 | Tanner Paul | 0 | 1 | 1 | 0.00 |
2 | Braiden Carter | 0 | 0 | 0 | 0.00 |
6 | Gordon Courterille Arcand | 0 | 0 | 0 | 0.00 |
10 | Finnan Byfield | 0 | 0 | 0 | 0.00 |
41 | Silas Kolkman | 0 | 0 | 0 | 0.00 |
55 | Gavin Sutherland | 0 | 0 | 0 | 2.00 |
87 | Carter DeTonnancour | 0 | 0 | 0 | 0.00 |
91 | Drew Burnstick | 0 | 0 | 0 | 0.00 |
94 | Sawyer Newborn | 0 | 0 | 0 | 2.00 |
99 | Zachary Chamzuk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Gordon Courterille Arcand | 60:00 | 3 | 39 | 36 | 0.92 |
Name |
---|
Karlie Carter |
Jill DeTonnancour |
Justin Kolkman |
Miller Sutherland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Nikolas Todor | 1 | 1 | 2 | 0.00 |
16 | Diesel Jones | 1 | 0 | 1 | 0.00 |
18 | Mitchel Coleman | 1 | 0 | 1 | 0.00 |
5 | Jayden Kim | 0 | 1 | 1 | 0.00 |
9 | Keenan Cartier | 0 | 1 | 1 | 0.00 |
14 | Conrad Mack | 0 | 1 | 1 | 0.00 |
2 | Lincoln Kos | 0 | 0 | 0 | 0.00 |
7 | Kale Nichol | 0 | 0 | 0 | 0.00 |
8 | Trent Cieslikowski | 0 | 0 | 0 | 0.00 |
12 | Sawyer Mills | 0 | 0 | 0 | 0.00 |
35 | Sydney Stewart | 0 | 0 | 0 | 0.00 |
44 | Patrick Doyle | 0 | 0 | 0 | 0.00 |
71 | Brody Harden | 0 | 0 | 0 | 2.00 |
97 | Nick Hearsey | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sydney Stewart | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
Ryan Barnes |
Kyle Cieslikowski |
Matt Hearsey |
Melanie Leppington |
Danny Mills |
Randee Stewart |
Cohen Tuks, Linesman |
Deb Sutherland, Offician Timekeeper |
Devin Crump, Referee |
Logan Soetaert, Linesman |
Sonya Chamzuk, Official Scorekeeper |