Onoway 1 U15 | 10 |
Camrose 3 U15 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40010 | Sat, Oct. 09, 2021 4:15 PM | Onoway Arena | Onoway 1 U15 | Camrose 3 U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway 1 U15 | 5 | 3 | 2 | 10 |
| Camrose 3 U15 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway 1 U15 | 9 | 5 | 5 | 19 |
| Camrose 3 U15 | 23 | 6 | 15 | 44 |
| Power Plays | |
|---|---|
| Onoway 1 U15 | -- |
| Camrose 3 U15 | -- |
| Period 1 |
|---|
| Camrose 3 U15 at 15:43 - #2 Adam Smith from #5 Levi Huard |
| Onoway 1 U15 at 14:30 - #8 Blake Roy from #18 Ashton Hickson |
| Onoway 1 U15 at 12:52 - #15 Ty LaFayette from #16 Ava Rain |
| Onoway 1 U15 at 7:24 - #8 Blake Roy from #18 Ashton Hickson |
| Onoway 1 U15 at 4:10 - #19 Mason Trueman from #18 Ashton Hickson |
| Onoway 1 U15 at 2:25 - #10 Mya LaFayette from #12 Chance Gould and #7 Brady Perneel |
| Period 2 |
| Camrose 3 U15 at 12:16 - #2 Adam Smith from #7 Sam Hauch |
| Onoway 1 U15 at 11:44 - #17 Owen Breslin from #15 Ty LaFayette |
| Onoway 1 U15 at 9:30 - #8 Blake Roy from #18 Ashton Hickson and #19 Mason Trueman |
| Onoway 1 U15 at 4:03 - #7 Brady Perneel from #12 Chance Gould |
| Period 3 |
| Onoway 1 U15 at 8:19 - #12 Chance Gould from #7 Brady Perneel |
| Onoway 1 U15 at 7:50 - #19 Mason Trueman from #15 Ty LaFayette |
| Camrose 3 U15 at 6:02 - #7 Sam Hauch from #14 Riley Fransen and #3 Noah Chanasyk |
| Camrose 3 U15 at 3:20 - #3 Noah Chanasyk |
| Period 1 |
|---|
| Onoway 1 U15 at 13:06 - #19 Mason Trueman for Interference Minor 8.3(2 pim) |
| Camrose 3 U15 at 9:21 - #14 Riley Fransen for Cross Check Minor 9.2(2 pim) |
| Camrose 3 U15 at 1:56 - #5 Levi Huard for Hooking Minor 8.2(2 pim) |
| Camrose 3 U15 at 1:19 - #10 Wyatt Archer for Body Checking Minor 7.3a / b(2 pim) |
| Period 2 |
| Onoway 1 U15 at 18:53 - #19 Mason Trueman for Hooking Minor 8.2(2 pim) |
| Onoway 1 U15 at 16:47 - #9 Grayden Hickie for Hooking Minor 8.2(2 pim) |
| Onoway 1 U15 at 5:36 - #18 Ashton Hickson for Rough Minor 7.9K(2 pim) |
| Camrose 3 U15 at 5:36 - #5 Levi Huard for Rough Minor 7.9K(2 pim) |
| Period 3 |
| Camrose 3 U15 at 11:56 - #14 Riley Fransen for Interference Minor 8.3(2 pim) |
| Camrose 3 U15 at 9:28 - #2 Adam Smith for Body Checking Minor 7.3a / b(2 pim) |
| Camrose 3 U15 at 8:24 - #14 Riley Fransen for Trip Minor 8.6a (2 pim) |
| Camrose 3 U15 at 5:18 - #14 Riley Fransen for Unsportsmanlike Conduct 11.1 (2 pim) |
| Onoway 1 U15 at 5:18 - #12 Chance Gould for Unsportsmanlike Conduct 11.1 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ashton Hickson | 0 | 4 | 4 | 2.00 |
| 8 | Blake Roy | 3 | 0 | 3 | 0.00 |
| 19 | Mason Trueman | 2 | 1 | 3 | 4.00 |
| 7 | Brady Perneel | 1 | 2 | 3 | 0.00 |
| 12 | Chance Gould | 1 | 2 | 3 | 2.00 |
| 15 | Ty LaFayette | 1 | 2 | 3 | 0.00 |
| 10 | Mya LaFayette | 1 | 0 | 1 | 0.00 |
| 17 | Owen Breslin | 1 | 0 | 1 | 0.00 |
| 16 | Ava Rain | 0 | 1 | 1 | 0.00 |
| 1 | Ashton Sorge | 0 | 0 | 0 | 0.00 |
| 9 | Grayden Hickie | 0 | 0 | 0 | 2.00 |
| 11 | Mack Dombroski | 0 | 0 | 0 | 0.00 |
| 13 | Graham Bailey | 0 | 0 | 0 | 0.00 |
| 14 | Marques Rain | 0 | 0 | 0 | 0.00 |
| 31 | Christian House | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashton Sorge | 00:00 | 2 | 14 | 12 | 0.86 |
| 31 | Christian House | 00:00 | 2 | 5 | 3 | 0.60 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adam Smith | 2 | 0 | 2 | 2.00 |
| 3 | Noah Chanasyk | 1 | 1 | 2 | 0.00 |
| 7 | Sam Hauch | 1 | 1 | 2 | 0.00 |
| 5 | Levi Huard | 0 | 1 | 1 | 4.00 |
| 14 | Riley Fransen | 0 | 1 | 1 | 8.00 |
| 6 | Roger Delorme | 0 | 0 | 0 | 0.00 |
| 8 | Logan Isley | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Archer | 0 | 0 | 0 | 2.00 |
| 17 | Mayson Foss | 0 | 0 | 0 | 0.00 |
| 35 | Kolbi Luckwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kolbi Luckwell | 00:00 | 10 | 44 | 34 | 0.77 |
| Name |
|---|
| glenda fowler, official timekeeper |
| paul limager, referee |
| paxton homeak, linesman |
| tracy roy, official scorer |