Camrose Bantam 2 | 5 |
Vegreville Bantam 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40088 | Sun, Oct. 27, 2019 6:15 PM | Max McLean Arena | Camrose Bantam 2 | Vegreville Bantam 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Bantam 2 | 2 | 2 | 1 | 5 |
| Vegreville Bantam 2 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Bantam 2 | 0 | 0 | 0 | 0 |
| Vegreville Bantam 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Camrose Bantam 2 | -- |
| Vegreville Bantam 2 | -- |
| Period 1 |
|---|
| Camrose Bantam 2 at 9:31 (PP) - #12 Jeremy Burr from #15 Ryan Harray |
| Camrose Bantam 2 at 3:48 - #7 Michael Budgell from #17 Aiden Feth |
| Period 2 |
| Camrose Bantam 2 at 10:54 - #12 Jeremy Burr from #13 Colby Jones |
| Camrose Bantam 2 at 7:59 - #7 Michael Budgell from #12 Jeremy Burr |
| Period 3 |
| Camrose Bantam 2 at 4:32 (PP) - #12 Jeremy Burr from #2 Ty Hilgartner |
| Vegreville Bantam 2 at 2:55 (PP) - #17 Logan Chorney |
| Period 1 |
|---|
| Vegreville Bantam 2 at 18:58 - #10 Nathan VanHamburg for Boarding 7.2a(2 pim) |
| Vegreville Bantam 2 at 10:45 - #19 Alec Forbes for Cross Check Minor 9.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Camrose Bantam 2 at 9:02 - #16 Jared Robbins for Head Contact Minor 7.6a(2 pim) |
| Vegreville Bantam 2 at 6:24 - #19 Alec Forbes for Boarding 7.2a(2 pim) |
| Camrose Bantam 2 at 1:59 - #18 Veronica King for Holding Minor 8.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jeremy Burr | 3 | 1 | 4 | 0.00 |
| 7 | Michael Budgell | 2 | 0 | 2 | 0.00 |
| 2 | Ty Hilgartner | 0 | 1 | 1 | 0.00 |
| 13 | Colby Jones | 0 | 1 | 1 | 0.00 |
| 15 | Ryan Harray | 0 | 1 | 1 | 0.00 |
| 17 | Aiden Feth | 0 | 1 | 1 | 0.00 |
| 6 | Luke Young | 0 | 0 | 0 | 0.00 |
| 8 | Taylor Gibson | 0 | 0 | 0 | 0.00 |
| 10 | Rhett Bergen | 0 | 0 | 0 | 0.00 |
| 11 | Zach Darling | 0 | 0 | 0 | 0.00 |
| 14 | Zander Ell | 0 | 0 | 0 | 0.00 |
| 16 | Jared Robbins | 0 | 0 | 0 | 2.00 |
| 18 | Veronica King | 0 | 0 | 0 | 2.00 |
| 35 | Zach Blackman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Zach Blackman | 60:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Logan Chorney | 1 | 0 | 1 | 0.00 |
| 1 | Dylan Lazaruk | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Sturrock | 0 | 0 | 0 | 0.00 |
| 3 | Drayden Lizotte | 0 | 0 | 0 | 0.00 |
| 4 | Tommy Peyton | 0 | 0 | 0 | 0.00 |
| 5 | Adrik Stefanishion | 0 | 0 | 0 | 0.00 |
| 6 | Karson Rowe | 0 | 0 | 0 | 0.00 |
| 7 | Stone Dzioba | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Ziegler | 0 | 0 | 0 | 0.00 |
| 9 | Reed Olineck | 0 | 0 | 0 | 0.00 |
| 10 | Nathan VanHamburg | 0 | 0 | 0 | 2.00 |
| 12 | Gavin Horon | 0 | 0 | 0 | 0.00 |
| 13 | Morgan Calinoiu | 0 | 0 | 0 | 0.00 |
| 14 | Parker Lemko | 0 | 0 | 0 | 0.00 |
| 19 | Alec Forbes | 0 | 0 | 0 | 4.00 |
| 31 | Brady Doglas-Krill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brady Doglas-Krill | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Dalton Reum, Linesman |
| Evan Smelquist, Referee |