Fort Saskatchewan Bantam 2B | 4 |
Camrose Bantam 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 448033 | Sat, Mar. 18, 2017 7:30 PM | Dow Centennial Centre | Fort Saskatchewan Bantam 2B | Camrose Bantam 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Saskatchewan Bantam 2B | 0 | 2 | 2 | 4 |
| Camrose Bantam 2 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Saskatchewan Bantam 2B | 0 | 0 | 0 | 0 |
| Camrose Bantam 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort Saskatchewan Bantam 2B | -- |
| Camrose Bantam 2 | -- |
| Period 1 |
|---|
| Camrose Bantam 2 at 7:34 - #13 Noah Markovich from #7 Carter Kovac |
| Period 2 |
| Camrose Bantam 2 at 17:16 - #13 Noah Markovich from #14 Zachary Pearson and #10 Zachary Waddell |
| Fort Saskatchewan Bantam 2B at 13:58 - #11 Chris Melnyk from #16 Nolan Starko and #10 Ethan McLeod |
| Fort Saskatchewan Bantam 2B at 6:40 - #16 Nolan Starko from #8 Brett Stener and #2 Carter Horn |
| Camrose Bantam 2 at 1:19 - #14 Zachary Pearson from #7 Carter Kovac |
| Period 3 |
| Camrose Bantam 2 at 19:14 - #7 Carter Kovac from #14 Zachary Pearson |
| Fort Saskatchewan Bantam 2B at 13:52 - #16 Nolan Starko from #9 Nathan Goruk |
| Camrose Bantam 2 at 3:23 - #13 Noah Markovich from #10 Zachary Waddell |
| Fort Saskatchewan Bantam 2B at 3:23 - #13 Evan Rolfe from #10 Ethan McLeod |
| Period 1 |
|---|
| Camrose Bantam 2 at 14:09 - #15 Isaac Maron for Trip Minor 8.6a (2 pim) |
| Fort Saskatchewan Bantam 2B at 8:04 - #14 Jordan Fairhurst for Interference Minor 8.3(2 pim) |
| Period 2 |
| Fort Saskatchewan Bantam 2B at 19:09 - #10 Ethan McLeod for Kneeing Double Minor 7.8a (4 min) |
| Camrose Bantam 2 at 8:04 - #12 Jase McCarthy for Interference Minor 8.3(2 pim) |
| Camrose Bantam 2 at 6:57 - #13 Noah Markovich for Charging Minor 7.4(2 pim) |
| Camrose Bantam 2 at 6:40 - #7 Carter Kovac for Bench(2 pim) |
| Fort Saskatchewan Bantam 2B at 4:43 - #2 Carter Horn for Butt - Ending Double Minor 9.1(4 pim) |
| Fort Saskatchewan Bantam 2B at 4:43 - #2 Carter Horn for Misconduct 4.7(10pim) |
| Fort Saskatchewan Bantam 2B at 4:43 - #2 Carter Horn for Misconduct 4.7(10pim) |
| Fort Saskatchewan Bantam 2B at 4:43 - #2 Carter Horn for Game Miscconduct 4.8(10 pim) |
| Period 3 |
| Camrose Bantam 2 at 6:55 - #6 Ty Maruschak for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nolan Starko | 2 | 1 | 3 | 0.00 |
| 10 | Ethan McLeod | 0 | 2 | 2 | 4.00 |
| 11 | Chris Melnyk | 1 | 0 | 1 | 0.00 |
| 13 | Evan Rolfe | 1 | 0 | 1 | 0.00 |
| 2 | Carter Horn | 0 | 1 | 1 | 34.00 |
| 8 | Brett Stener | 0 | 1 | 1 | 0.00 |
| 9 | Nathan Goruk | 0 | 1 | 1 | 0.00 |
| 3 | Beau Kirkey | 0 | 0 | 0 | 0.00 |
| 5 | Nathan Carriere | 0 | 0 | 0 | 0.00 |
| 7 | Kohen Willis Dengler | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Fairhurst | 0 | 0 | 0 | 2.00 |
| 15 | Taylor Green | 0 | 0 | 0 | 0.00 |
| 18 | Aaron Normandeau | 0 | 0 | 0 | 0.00 |
| 19 | Evan Kokosha | 0 | 0 | 0 | 0.00 |
| 35 | Green Jaeden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Green Jaeden | 60:00 | 5 | 38 | 33 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Noah Markovich | 3 | 0 | 3 | 2.00 |
| 7 | Carter Kovac | 1 | 2 | 3 | 2.00 |
| 14 | Zachary Pearson | 1 | 2 | 3 | 0.00 |
| 10 | Zachary Waddell | 0 | 2 | 2 | 0.00 |
| 1 | Roddy McFarlane | 0 | 0 | 0 | 0.00 |
| 2 | Cody Hilgartner | 0 | 0 | 0 | 0.00 |
| 3 | Keegan Meier | 0 | 0 | 0 | 0.00 |
| 5 | Coletan Chromik | 0 | 0 | 0 | 0.00 |
| 6 | Ty Maruschak | 0 | 0 | 0 | 2.00 |
| 8 | Matthew Smith | 0 | 0 | 0 | 0.00 |
| 11 | Trace Poole | 0 | 0 | 0 | 0.00 |
| 12 | Jase McCarthy | 0 | 0 | 0 | 2.00 |
| 15 | Isaac Maron | 0 | 0 | 0 | 2.00 |
| 16 | Alex Andreassen | 0 | 0 | 0 | 0.00 |
| 17 | Caleb Gusnowski | 0 | 0 | 0 | 0.00 |
| 18 | Joshua Moores | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Franz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Roddy McFarlane | 60:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| No Officials Entered |