Onoway Bantam 1 | 5 |
Whitecourt Bantam 1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44050 | Sat, Feb. 01, 2020 1:45 PM | Onoway Arena | Onoway Bantam 1 | Whitecourt Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway Bantam 1 | 3 | 1 | 1 | 5 |
| Whitecourt Bantam 1 | 4 | 4 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway Bantam 1 | 13 | 18 | 12 | 43 |
| Whitecourt Bantam 1 | 9 | 9 | 9 | 27 |
| Power Plays | |
|---|---|
| Onoway Bantam 1 | -- |
| Whitecourt Bantam 1 | -- |
| Period 1 |
|---|
| Whitecourt Bantam 1 at 18:09 - #18 Linden Graham for Slash Minor 9.3(2 pim) |
| Period 2 |
| Onoway Bantam 1 at 12:46 - #6 Addison Sharrun for Head Contact Minor 7.6a(2 pim) |
| Onoway Bantam 1 at 0:51 - #5 Riley Whalen for Cross Check Minor 9.2(2 pim) |
| Period 3 |
| Whitecourt Bantam 1 at 13:03 - #4 Tayden Westendorf for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lukas Wilkinson | 2 | 0 | 2 | 0.00 |
| 19 | Landon Richter | 2 | 0 | 2 | 0.00 |
| 6 | Addison Sharrun | 0 | 2 | 2 | 2.00 |
| 15 | Devon Neuman | 0 | 2 | 2 | 0.00 |
| 16 | Ryan Mickey | 1 | 0 | 1 | 0.00 |
| 9 | Eric Klein | 0 | 1 | 1 | 0.00 |
| 1 | Kiefer Owen-Bilida | 0 | 0 | 0 | 0.00 |
| 4 | Myslicki DJ | 0 | 0 | 0 | 0.00 |
| 5 | Riley Whalen | 0 | 0 | 0 | 2.00 |
| 7 | George Jowsey | 0 | 0 | 0 | 0.00 |
| 12 | Atreal Wells | 0 | 0 | 0 | 0.00 |
| 18 | William Moser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kiefer Owen-Bilida | 60:00 | 12 | 43 | 31 | 0.72 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Zak Caines | 7 | 2 | 9 | 0.00 |
| 4 | Tayden Westendorf | 2 | 3 | 5 | 2.00 |
| 9 | Keagan Mobey | 1 | 3 | 4 | 0.00 |
| 8 | Kent Wilson | 2 | 0 | 2 | 0.00 |
| 17 | Owen Merrill | 0 | 1 | 1 | 0.00 |
| 21 | Kayden Clusiau | 0 | 1 | 1 | 0.00 |
| 1 | Brooks Lamb | 0 | 0 | 0 | 0.00 |
| 6 | Marcus Day | 0 | 0 | 0 | 0.00 |
| 7 | Ryker Williams | 0 | 0 | 0 | 0.00 |
| 10 | Tyrone Gallien-Jardine | 0 | 0 | 0 | 0.00 |
| 12 | Bo Lachance | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Wiltse | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Palmateer | 0 | 0 | 0 | 0.00 |
| 16 | Chester Cowie | 0 | 0 | 0 | 0.00 |
| 18 | Linden Graham | 0 | 0 | 0 | 2.00 |
| 20 | Soren Hill | 0 | 0 | 0 | 0.00 |
| 31 | Phoenix Rice | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Phoenix Rice | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Dale Hofmann, Linesman |
| Paxton Homeak, Referee |