Edson Bantam 2 | 5 |
Pembina Bantam 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44034 | Sat, Dec. 07, 2019 7:45 PM | Edson and District Leisure Centre - Centennial | Edson Bantam 2 | Pembina Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Bantam 2 | 3 | 2 | 0 | 5 |
Pembina Bantam 1 | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Bantam 2 | 0 | 0 | 0 | 0 |
Pembina Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edson Bantam 2 | -- |
Pembina Bantam 1 | -- |
Period 1 |
---|
Edson Bantam 2 at 18:47 - #3 Adian Braun from #19 Zackery Lyda |
Pembina Bantam 1 at 18:30 - #2 Tyson Ekroth from #1 Hayden Kremeniuk |
Pembina Bantam 1 at 13:08 - #18 Eli Schendel from #17 Mason Johnston |
Edson Bantam 2 at 10:32 - #10 Roan Guenette from #14 Micheal Larose |
Pembina Bantam 1 at 8:13 - #18 Eli Schendel |
Edson Bantam 2 at 7:57 - #14 Micheal Larose from #6 Kaleb Kehler and #10 Roan Guenette |
Period 2 |
Edson Bantam 2 at 19:34 - #14 Micheal Larose from #8 Andrew Vander Haeghe |
Pembina Bantam 1 at 17:17 - #14 Tayte Stewart |
Edson Bantam 2 at 15:02 - #14 Micheal Larose from #10 Roan Guenette |
Period 3 |
Pembina Bantam 1 at 13:06 - #11 Owen Letendre from #22 Braden Kalin |
Pembina Bantam 1 at 3:04 - #2 Tyson Ekroth from #22 Braden Kalin |
Pembina Bantam 1 at 0:14 - #2 Tyson Ekroth |
Period 1 |
---|
No Penalties |
Period 2 |
Edson Bantam 2 at 18:59 - #6 Kaleb Kehler for Rough Minor 7.9K(2 pim) |
Pembina Bantam 1 at 18:59 - #2 Tyson Ekroth for Rough Minor 7.9K(2 pim) |
Edson Bantam 2 at 6:33 - #6 Kaleb Kehler for Rough Minor 7.9K(2 pim) |
Pembina Bantam 1 at 1:30 - #2 Tyson Ekroth for Interference Minor 8.3(2 pim) |
Period 3 |
Edson Bantam 2 at 12:46 - #9 Jenna Tuttle for Trip Minor 8.6a (2 pim) |
Edson Bantam 2 at 12:14 - #16 Bauer Hierath for Cross Check Minor 9.2(2 pim) |
Pembina Bantam 1 at 2:27 - #2 Tyson Ekroth for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Micheal Larose | 3 | 1 | 4 | 0.00 |
10 | Roan Guenette | 1 | 2 | 3 | 0.00 |
3 | Adian Braun | 1 | 0 | 1 | 0.00 |
6 | Kaleb Kehler | 0 | 1 | 1 | 4.00 |
8 | Andrew Vander Haeghe | 0 | 1 | 1 | 0.00 |
19 | Zackery Lyda | 0 | 1 | 1 | 0.00 |
1 | Gavin Grant | 0 | 0 | 0 | 0.00 |
4 | Merrik Wulff | 0 | 0 | 0 | 0.00 |
7 | Skyler Bodner | 0 | 0 | 0 | 0.00 |
9 | Jenna Tuttle | 0 | 0 | 0 | 2.00 |
16 | Bauer Hierath | 0 | 0 | 0 | 2.00 |
18 | Jace Eichhorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gavin Grant | 60:00 | 7 | 45 | 38 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tyson Ekroth | 3 | 0 | 3 | 6.00 |
18 | Eli Schendel | 2 | 0 | 2 | 0.00 |
22 | Braden Kalin | 0 | 2 | 2 | 0.00 |
11 | Owen Letendre | 1 | 0 | 1 | 0.00 |
14 | Tayte Stewart | 1 | 0 | 1 | 0.00 |
1 | Hayden Kremeniuk | 0 | 1 | 1 | 0.00 |
17 | Mason Johnston | 0 | 1 | 1 | 0.00 |
8 | Hudson Chyzyk | 0 | 0 | 0 | 0.00 |
13 | Matthew Boser | 0 | 0 | 0 | 0.00 |
20 | Darius Antoine | 0 | 0 | 0 | 0.00 |
23 | Drayten Alexis | 0 | 0 | 0 | 0.00 |
24 | Brock Druar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Kremeniuk | 60:00 | 5 | 40 | 35 | 0.88 |
Name |
---|
Aidan Was, Linesman |
Eugene Miluch, referee |
Jadon Brown, Linesmen |