Edson Bantam 2 | 3 |
Onoway Bantam 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44011 | Sun, Nov. 10, 2019 4:00 PM | Edson and District Leisure Centre - Centennial | Edson Bantam 2 | Onoway Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Bantam 2 | 0 | 3 | 0 | 3 |
Onoway Bantam 1 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Bantam 2 | 0 | 0 | 0 | 0 |
Onoway Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edson Bantam 2 | -- |
Onoway Bantam 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Onoway Bantam 1 at 16:40 (SH) - #10 Lukas Wilkinson |
Onoway Bantam 1 at 14:15 - #17 Jack Elliott from #19 Landon Richter |
Edson Bantam 2 at 11:56 (PP) - #17 Kazen Parkhurst from #19 Zackery Lyda and #8 Andrew Vander Haeghe |
Edson Bantam 2 at 8:28 (PP) - #3 Adian Braun from #19 Zackery Lyda and #7 Skyler Bodner |
Edson Bantam 2 at 2:34 (PP) - #10 Roan Guenette |
Period 3 |
Onoway Bantam 1 at 12:34 (PP) - #11 Dax Bartlett from #4 Myslicki DJ and #16 Ryan Mickey |
Onoway Bantam 1 at 10:29 (PP) - #11 Dax Bartlett from #16 Ryan Mickey |
Period 1 |
---|
Onoway Bantam 1 at 9:06 - #17 Jack Elliott for Hooking Minor 8.2(2 pim) |
Edson Bantam 2 at 3:27 - #16 Bauer Hierath for Rough Minor 7.9K(2 pim) |
Period 2 |
Onoway Bantam 1 at 17:59 - #5 Riley Whalen for Head Contact Minor 7.6a(2 pim) |
Onoway Bantam 1 at 13:29 - #5 Riley Whalen for Hooking Minor 8.2(2 pim) |
Onoway Bantam 1 at 13:21 - #15 Devon Neuman for Cross Check Minor 9.2(2 pim) |
Onoway Bantam 1 at 10:21 - #15 Devon Neuman for Hooking Minor 8.2(2 pim) |
Onoway Bantam 1 at 4:24 - #10 Lukas Wilkinson for Head Contact Double Minor 7.6b(4 pim) |
Period 3 |
Edson Bantam 2 at 12:59 - #17 Kazen Parkhurst for Head Contact Double Minor 7.6b(4 pim) |
Edson Bantam 2 at 10:40 - #7 Skyler Bodner for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Zackery Lyda | 0 | 2 | 2 | 0.00 |
3 | Adian Braun | 1 | 0 | 1 | 0.00 |
10 | Roan Guenette | 1 | 0 | 1 | 0.00 |
17 | Kazen Parkhurst | 1 | 0 | 1 | 4.00 |
7 | Skyler Bodner | 0 | 1 | 1 | 2.00 |
8 | Andrew Vander Haeghe | 0 | 1 | 1 | 0.00 |
1 | Gavin Grant | 0 | 0 | 0 | 0.00 |
4 | Merrik Wulff | 0 | 0 | 0 | 0.00 |
5 | Dayton Reilly | 0 | 0 | 0 | 0.00 |
9 | Jenna Tuttle | 0 | 0 | 0 | 0.00 |
14 | Micheal Larose | 0 | 0 | 0 | 0.00 |
16 | Bauer Hierath | 0 | 0 | 0 | 2.00 |
18 | Jace Eichhorn | 0 | 0 | 0 | 0.00 |
31 | Ryder Prescesky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Prescesky | 60:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dax Bartlett | 2 | 0 | 2 | 0.00 |
16 | Ryan Mickey | 0 | 2 | 2 | 0.00 |
10 | Lukas Wilkinson | 1 | 0 | 1 | 4.00 |
17 | Jack Elliott | 1 | 0 | 1 | 2.00 |
4 | Myslicki DJ | 0 | 1 | 1 | 0.00 |
19 | Landon Richter | 0 | 1 | 1 | 0.00 |
1 | Kiefer Owen-Bilida | 0 | 0 | 0 | 0.00 |
5 | Riley Whalen | 0 | 0 | 0 | 4.00 |
6 | Addison Sharrun | 0 | 0 | 0 | 0.00 |
7 | George Jowsey | 0 | 0 | 0 | 0.00 |
9 | Eric Klein | 0 | 0 | 0 | 0.00 |
15 | Devon Neuman | 0 | 0 | 0 | 4.00 |
18 | William Moser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kiefer Owen-Bilida | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
Glen Rodgers, Linesman |
Jadon Brown, Linesman |
Josh Bolard, Referee |