Onoway Bantam 1 | 4 |
Athabasca Bantam 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49432 | Sat, Mar. 16, 2019 11:00 AM | Onoway Arena | Onoway Bantam 1 | Athabasca Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway Bantam 1 | 2 | 0 | 2 | 4 |
| Athabasca Bantam 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway Bantam 1 | 4 | 7 | 6 | 17 |
| Athabasca Bantam 1 | 16 | 22 | 17 | 55 |
| Power Plays | |
|---|---|
| Onoway Bantam 1 | -- |
| Athabasca Bantam 1 | -- |
| Period 1 |
|---|
| Onoway Bantam 1 at 19:54 - #18 Kelii Alexis |
| Onoway Bantam 1 at 16:28 - #18 Kelii Alexis from #4 Jesse Salomons and #19 Frank Doerr |
| Period 2 |
| No Scoring |
| Period 3 |
| Onoway Bantam 1 at 4:28 (SH) - #18 Kelii Alexis |
| Onoway Bantam 1 at 1:15 - #7 Tristan Perneel from #8 James Brown and #6 Ethan Livingstone |
| Period 1 |
|---|
| Athabasca Bantam 1 at 12:07 - #18 NOLAN PYE for Boarding 7.2a(2 pim) |
| Athabasca Bantam 1 at 9:33 - #28 ABIGAIL GRANT for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Onoway Bantam 1 at 13:49 - #8 James Brown for Rough Minor 7.9K(2 pim) |
| Athabasca Bantam 1 at 13:49 - #18 NOLAN PYE for Rough Minor 7.9K(2 pim) |
| Onoway Bantam 1 at 13:19 - #18 Kelii Alexis for Rough Minor 7.9K(2 pim) |
| Athabasca Bantam 1 at 12:46 - #14 ANDYN BILSKY for Head Contact Minor 7.6a(2 pim) |
| Athabasca Bantam 1 at 11:13 - #6 OWEN CORMIER for Head Contact Minor 7.6a(2 pim) |
| Onoway Bantam 1 at 11:13 - #2 Daxx Roy for Rough Minor 7.9K(2 pim) |
| Athabasca Bantam 1 at 9:38 - #12 BRANDON PHILLIPS for Hooking Minor 8.2(2 pim) |
| Onoway Bantam 1 at 9:22 - #3 Atreal Wells for Head Contact Minor 7.6a(2 pim) |
| Onoway Bantam 1 at 6:36 - #3 Atreal Wells for Trip Minor 8.6a (2 pim) |
| Onoway Bantam 1 at 4:38 - #5 Marshall Prokuda for Head Contact Minor 7.6a(2 pim) |
| Onoway Bantam 1 at 2:07 - #6 Ethan Livingstone for Interference Minor 8.3(2 pim) |
| Period 3 |
| Onoway Bantam 1 at 15:17 - #14 Sawyer Vaughan for Cross Check Minor 9.2(2 pim) |
| Athabasca Bantam 1 at 15:17 - #18 NOLAN PYE for Rough Minor 7.9K(2 pim) |
| Athabasca Bantam 1 at 6:31 - #9 SETH WHITE for Rough Minor 7.9K(2 pim) |
| Onoway Bantam 1 at 6:31 - #17 Josh Parrack for Rough Minor 7.9K(2 pim) |
| Onoway Bantam 1 at 5:54 - #7 Tristan Perneel for Boarding 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kelii Alexis | 3 | 0 | 3 | 2.00 |
| 7 | Tristan Perneel | 1 | 0 | 1 | 2.00 |
| 4 | Jesse Salomons | 0 | 1 | 1 | 0.00 |
| 6 | Ethan Livingstone | 0 | 1 | 1 | 2.00 |
| 8 | James Brown | 0 | 1 | 1 | 2.00 |
| 19 | Frank Doerr | 0 | 1 | 1 | 0.00 |
| 1 | Kiefer Owen-Bilida | 0 | 0 | 0 | 0.00 |
| 2 | Daxx Roy | 0 | 0 | 0 | 2.00 |
| 3 | Atreal Wells | 0 | 0 | 0 | 4.00 |
| 5 | Marshall Prokuda | 0 | 0 | 0 | 2.00 |
| 10 | Lukas Wilkinson | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Gruenheidt | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer Vaughan | 0 | 0 | 0 | 2.00 |
| 16 | Ben Lane | 0 | 0 | 0 | 0.00 |
| 17 | Josh Parrack | 0 | 0 | 0 | 2.00 |
| 31 | Devon Marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Devon Marsh | 60:00 | 0 | 17 | 17 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JOSEPH SAFAR | 0 | 0 | 0 | 0.00 |
| 6 | OWEN CORMIER | 0 | 0 | 0 | 2.00 |
| 8 | ROWAN PONICH | 0 | 0 | 0 | 0.00 |
| 9 | SETH WHITE | 0 | 0 | 0 | 2.00 |
| 10 | TRISTIN PYSYK | 0 | 0 | 0 | 0.00 |
| 11 | BRYCE FOSTER | 0 | 0 | 0 | 0.00 |
| 12 | BRANDON PHILLIPS | 0 | 0 | 0 | 2.00 |
| 13 | JASSIE JOYES | 0 | 0 | 0 | 0.00 |
| 14 | ANDYN BILSKY | 0 | 0 | 0 | 2.00 |
| 16 | ZOLTON SIKORA | 0 | 0 | 0 | 0.00 |
| 17 | TRISTEN DURELL | 0 | 0 | 0 | 0.00 |
| 18 | NOLAN PYE | 0 | 0 | 0 | 6.00 |
| 19 | TRISTAN ZAYEZIERSKI | 0 | 0 | 0 | 0.00 |
| 28 | ABIGAIL GRANT | 0 | 0 | 0 | 2.00 |
| 29 | JAMES NEUMEIER | 0 | 0 | 0 | 0.00 |
| 35 | JOHNATHAN GIROUX | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | JOHNATHAN GIROUX | 60:00 | 4 | 55 | 51 | 0.93 |
| Name |
|---|
| Jordan Wannamaker, Linesman |
| Paxton Homeak, Referee |