Leduc Bantam 3a | 5 |
Pembina Bantam 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44092 | Fri, Jan. 25, 2019 8:15 PM | Wilhauk Beef Jerky Arena | Leduc Bantam 3a | Pembina Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leduc Bantam 3a | 0 | 4 | 1 | 5 |
| Pembina Bantam 1 | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leduc Bantam 3a | 18 | 14 | 14 | 46 |
| Pembina Bantam 1 | 16 | 19 | 13 | 48 |
| Power Plays | |
|---|---|
| Leduc Bantam 3a | -- |
| Pembina Bantam 1 | -- |
| Period 1 |
|---|
| Pembina Bantam 1 at 10:39 - #19 Matthew Mayowski from #2 Shawn Bailey and #14 Tayte Stewart |
| Pembina Bantam 1 at 9:26 - #9 Braden Kalin from #19 Matthew Mayowski |
| Period 2 |
| Pembina Bantam 1 at 18:30 (SH) - #9 Braden Kalin from #19 Matthew Mayowski and #4 Ethan Hebert |
| Pembina Bantam 1 at 14:55 - #10 Tazer Muir from #12 Logan Brooks and #9 Braden Kalin |
| Leduc Bantam 3a at 12:09 - #8 Josiah Van Doesburg |
| Leduc Bantam 3a at 8:46 - #12 Braeden Langton from #16 Joel Van Doesburg |
| Leduc Bantam 3a at 6:22 - #16 Joel Van Doesburg from #8 Josiah Van Doesburg |
| Pembina Bantam 1 at 6:08 - #10 Tazer Muir from #19 Matthew Mayowski |
| Leduc Bantam 3a at 4:20 - #16 Joel Van Doesburg |
| Pembina Bantam 1 at 0:44 - #19 Matthew Mayowski |
| Period 3 |
| Leduc Bantam 3a at 18:30 - #10 Joe Pitt |
| Period 1 |
|---|
| Pembina Bantam 1 at 9:43 - #12 Logan Brooks for Trip Minor 8.6a (2 pim) |
| Pembina Bantam 1 at 3:11 - #4 Ethan Hebert for Interference Minor 8.3(2 pim) |
| Period 2 |
| Pembina Bantam 1 at 19:11 - #12 Logan Brooks for Interference Minor 8.3(2 pim) |
| Period 3 |
| Leduc Bantam 3a at 15:37 - #9 Jacob Hanson for Slash Minor 9.3(2 pim) |
| Pembina Bantam 1 at 1:27 - #23 Chris Brown for Slash Minor 9.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Joel Van Doesburg | 2 | 1 | 3 | 0.00 |
| 8 | Josiah Van Doesburg | 1 | 1 | 2 | 0.00 |
| 10 | Joe Pitt | 1 | 0 | 1 | 0.00 |
| 12 | Braeden Langton | 1 | 0 | 1 | 0.00 |
| 1 | Rylan Ward | 0 | 0 | 0 | 0.00 |
| 4 | Bryan Ryckman (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Brady Moore | 0 | 0 | 0 | 0.00 |
| 9 | Jacob Hanson | 0 | 0 | 0 | 2.00 |
| 11 | Lane Winkler | 0 | 0 | 0 | 0.00 |
| 13 | Nathaniel Baptiste-Cardinal | 0 | 0 | 0 | 0.00 |
| 15 | Braedan Whittingham | 0 | 0 | 0 | 0.00 |
| 17 | Christian Trueman | 0 | 0 | 0 | 0.00 |
| 18 | Easton Flewell | 0 | 0 | 0 | 0.00 |
| 19 | Jake McCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Ward | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Matthew Mayowski | 2 | 3 | 5 | 0.00 |
| 9 | Braden Kalin | 2 | 1 | 3 | 0.00 |
| 10 | Tazer Muir | 2 | 0 | 2 | 0.00 |
| 2 | Shawn Bailey | 0 | 1 | 1 | 0.00 |
| 4 | Ethan Hebert | 0 | 1 | 1 | 2.00 |
| 12 | Logan Brooks | 0 | 1 | 1 | 4.00 |
| 14 | Tayte Stewart | 0 | 1 | 1 | 0.00 |
| 1 | Logan Boser | 0 | 0 | 0 | 0.00 |
| 3 | Tyson Ekroth | 0 | 0 | 0 | 0.00 |
| 13 | Matt Boser | 0 | 0 | 0 | 0.00 |
| 23 | Chris Brown | 0 | 0 | 0 | 2.00 |
| 24 | Brock Druar | 0 | 0 | 0 | 0.00 |
| 31 | Cole Millward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cole Millward | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Blair Clowes, Linesman |
| Rob Losing, Referee |
| Ryle McCarthy, Linesman |