Athabasca Bantam 1 | 4 |
Hinton Bantam 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44024 | Sat, Nov. 17, 2018 8:15 PM | Athabasca Regional Multiplex | Athabasca Bantam 1 | Hinton Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Athabasca Bantam 1 | 3 | 1 | 0 | 4 |
| Hinton Bantam 1 | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Athabasca Bantam 1 | 25 | 18 | 24 | 67 |
| Hinton Bantam 1 | 10 | 4 | 3 | 17 |
| Power Plays | |
|---|---|
| Athabasca Bantam 1 | -- |
| Hinton Bantam 1 | -- |
| Period 1 |
|---|
| Hinton Bantam 1 at 19:42 - #5 Ethan McPherson from #88 Cole Whitford |
| Athabasca Bantam 1 at 6:08 (PP) - #32 OWEN ALIX from #34 LANDY JOHNSON |
| Athabasca Bantam 1 at 5:50 - #14 ANDYN BILSKY from #10 TRISTIN PYSYK |
| Athabasca Bantam 1 at 5:39 - #32 OWEN ALIX from #14 ANDYN BILSKY |
| Hinton Bantam 1 at 4:36 - #88 Cole Whitford from #7 Lucas Descheneau |
| Period 2 |
| Hinton Bantam 1 at 14:49 - #6 Zachary Jones from #11 Keegan Fellows and #7 Lucas Descheneau |
| Athabasca Bantam 1 at 6:55 - #34 LANDY JOHNSON from #10 TRISTIN PYSYK and #14 ANDYN BILSKY |
| Hinton Bantam 1 at 6:22 - #5 Ethan McPherson from #8 Seth Symchych and #77 Arsenault Kennedy |
| Hinton Bantam 1 at 6:04 - #8 Seth Symchych from #88 Cole Whitford |
| Hinton Bantam 1 at 0:35 - #11 Keegan Fellows |
| Period 3 |
| Hinton Bantam 1 at 13:56 - #13 Caileb Davy from #8 Seth Symchych |
| Hinton Bantam 1 at 0:57 - #5 Ethan McPherson from #11 Keegan Fellows |
| Period 1 |
|---|
| Hinton Bantam 1 at 6:16 - #97 Austin Cudmore for Gross Misconduct 4.9(10 pim) |
| Hinton Bantam 1 at 6:16 - #97 Austin CudmoreServed by #6 Zachary Jones for Check Behind Minor 7.5(2 pim) |
| Hinton Bantam 1 at 3:50 - #6 Zachary Jones for Interference Minor 8.3(2 pim) |
| Period 2 |
| Athabasca Bantam 1 at 18:37 - #32 OWEN ALIX for Boarding 7.2a(2 pim) |
| Hinton Bantam 1 at 7:46 - #11 Keegan Fellows for Slash Minor 9.3(2 pim) |
| Athabasca Bantam 1 at 1:57 - #33 MAHEKUN LAROCHE for Boarding 7.2a(2 pim) |
| Hinton Bantam 1 at 1:19 - #33 Carter French for Interference Minor 8.3(2 pim) |
| Period 3 |
| Hinton Bantam 1 at 6:34 - #6 Zachary Jones for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | ANDYN BILSKY | 1 | 2 | 3 | 0.00 |
| 32 | OWEN ALIX (AP) | 2 | 0 | 2 | 2.00 |
| 34 | LANDY JOHNSON (AP) | 1 | 1 | 2 | 0.00 |
| 10 | TRISTIN PYSYK | 0 | 2 | 2 | 0.00 |
| 6 | OWEN CORMIER | 0 | 0 | 0 | 0.00 |
| 8 | ROWAN PONICH | 0 | 0 | 0 | 0.00 |
| 9 | SETH WHITE | 0 | 0 | 0 | 0.00 |
| 11 | BRYCE FOSTER | 0 | 0 | 0 | 0.00 |
| 12 | BRANDON PHILLIPS | 0 | 0 | 0 | 0.00 |
| 16 | ZOLTON SIKORA | 0 | 0 | 0 | 0.00 |
| 17 | TRISTEN DURELL | 0 | 0 | 0 | 0.00 |
| 18 | NOLAN PYE | 0 | 0 | 0 | 0.00 |
| 19 | TRISTAN ZAYEZIERSKI | 0 | 0 | 0 | 0.00 |
| 28 | ABIGAIL GRANT | 0 | 0 | 0 | 0.00 |
| 29 | JAMES NEUMEIER | 0 | 0 | 0 | 0.00 |
| 31 | ADRIAN GLADUE | 0 | 0 | 0 | 0.00 |
| 33 | MAHEKUN LAROCHE (AP) | 0 | 0 | 0 | 2.00 |
| 35 | JOHNATHAN GIROUX | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | JOHNATHAN GIROUX | 00:00 | 3 | 56 | 53 | 0.95 |
| 31 | ADRIAN GLADUE | 00:00 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ethan McPherson | 3 | 0 | 3 | 0.00 |
| 8 | Seth Symchych | 1 | 2 | 3 | 0.00 |
| 11 | Keegan Fellows | 1 | 2 | 3 | 2.00 |
| 88 | Cole Whitford | 1 | 2 | 3 | 0.00 |
| 7 | Lucas Descheneau | 0 | 2 | 2 | 0.00 |
| 6 | Zachary Jones | 1 | 0 | 1 | 4.00 |
| 13 | Caileb Davy | 1 | 0 | 1 | 0.00 |
| 77 | Arsenault Kennedy | 0 | 1 | 1 | 0.00 |
| 4 | Kevari Green | 0 | 0 | 0 | 0.00 |
| 14 | Kayden Hollett | 0 | 0 | 0 | 0.00 |
| 33 | Carter French | 0 | 0 | 0 | 2.00 |
| 35 | Riley Clark | 0 | 0 | 0 | 0.00 |
| 87 | Bryce Donkin | 0 | 0 | 0 | 0.00 |
| 97 | Austin Cudmore | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Riley Clark | 00:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Jonah Rossignal, Linesman |
| Ron Bay, Linesman |
| Warren Griffin, Referee |