Stony Plain Bantam 3 | 6 |
Wetaskiwin Bantam 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44010 | Sun, Nov. 12, 2017 1:00 PM | TransAlta Tri-Leisure Centre North | Stony Plain Bantam 3 | Wetaskiwin Bantam 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Bantam 3 | 1 | 2 | 3 | 6 |
Wetaskiwin Bantam 2 | 1 | 1 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Bantam 3 | 0 | 0 | 0 | 0 |
Wetaskiwin Bantam 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stony Plain Bantam 3 | -- |
Wetaskiwin Bantam 2 | -- |
Period 1 |
---|
Wetaskiwin Bantam 2 at 12:14 (PP) - #9 Tyler Lightning - A from #20 Jacob Kelly and #8 Dylan Dregger - A |
Stony Plain Bantam 3 at 10:27 - #11 Hayden Hammel from #18 Alexander DeCoste |
Period 2 |
Stony Plain Bantam 3 at 14:30 - #8 Derek Bird |
Stony Plain Bantam 3 at 9:32 (PP) - #11 Hayden Hammel from #31 Creedon Dyck and #2 James Rolfe |
Wetaskiwin Bantam 2 at 7:38 - #20 Jacob Kelly |
Period 3 |
Wetaskiwin Bantam 2 at 18:46 - #13 Carl Martens from #20 Jacob Kelly and #10 Jonathan Gagne - C |
Stony Plain Bantam 3 at 16:50 - #10 Kaleb Schulz |
Wetaskiwin Bantam 2 at 11:46 (PP) - #9 Tyler Lightning - A from #8 Dylan Dregger - A |
Wetaskiwin Bantam 2 at 10:47 - #15 Connor Williams from #8 Dylan Dregger - A |
Wetaskiwin Bantam 2 at 6:42 - #8 Dylan Dregger - A from #20 Jacob Kelly |
Stony Plain Bantam 3 at 6:29 - #11 Hayden Hammel from #14 Carter Bell |
Stony Plain Bantam 3 at 5:45 - #18 Alexander DeCoste |
Wetaskiwin Bantam 2 at 3:29 - #10 Jonathan Gagne - C |
Period 1 |
---|
Stony Plain Bantam 3 at 12:44 - #6 William Bundt for Interference Minor 8.3(2 pim) |
Wetaskiwin Bantam 2 at 10:08 - #3 Jesse Johnston for Trip Minor 8.6a (2 pim) |
Wetaskiwin Bantam 2 at 7:32 - #35 Elliott Potts for Cross Check Minor 9.2(2 pim) |
Period 2 |
Wetaskiwin Bantam 2 at 10:09 - #14 Eric Yee for Head Contact Minor 7.6a(2 pim) |
Wetaskiwin Bantam 2 at 5:20 - #9 Tyler Lightning - A for Head Contact Minor 7.6a(2 pim) |
Period 3 |
Stony Plain Bantam 3 at 14:46 - #4 Andrew Gerwing for Cross Check Minor 9.2(2 pim) |
Stony Plain Bantam 3 at 13:30 - #18 Alexander DeCoste for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hayden Hammel | 3 | 0 | 3 | 0.00 |
18 | Alexander DeCoste | 1 | 1 | 2 | 2.00 |
8 | Derek Bird | 1 | 0 | 1 | 0.00 |
10 | Kaleb Schulz | 1 | 0 | 1 | 0.00 |
2 | James Rolfe | 0 | 1 | 1 | 0.00 |
14 | Carter Bell | 0 | 1 | 1 | 0.00 |
31 | Creedon Dyck | 0 | 1 | 1 | 0.00 |
1 | Liam Hayden | 0 | 0 | 0 | 0.00 |
4 | Andrew Gerwing | 0 | 0 | 0 | 2.00 |
5 | Koal Kwasnycia | 0 | 0 | 0 | 0.00 |
6 | William Bundt | 0 | 0 | 0 | 2.00 |
7 | Stuart Adams | 0 | 0 | 0 | 0.00 |
9 | Jalen Paskemin | 0 | 0 | 0 | 0.00 |
12 | Cody Jolicour | 0 | 0 | 0 | 0.00 |
15 | Dillon Kew | 0 | 0 | 0 | 0.00 |
17 | Brayden Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Creedon Dyck | 60:00 | 7 | 36 | 29 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Dylan Dregger - A | 1 | 3 | 4 | 0.00 |
20 | Jacob Kelly | 1 | 3 | 4 | 0.00 |
9 | Tyler Lightning - A | 2 | 0 | 2 | 2.00 |
10 | Jonathan Gagne - C | 1 | 1 | 2 | 0.00 |
13 | Carl Martens | 1 | 0 | 1 | 0.00 |
15 | Connor Williams (AP) | 1 | 0 | 1 | 0.00 |
1 | Matthew Redford | 0 | 0 | 0 | 0.00 |
3 | Jesse Johnston (AP) | 0 | 0 | 0 | 2.00 |
7 | Jaiden Lee | 0 | 0 | 0 | 0.00 |
12 | Marcellous Dion | 0 | 0 | 0 | 0.00 |
14 | Eric Yee | 0 | 0 | 0 | 2.00 |
19 | Ryan Davis | 0 | 0 | 0 | 0.00 |
35 | Elliott Potts | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Redford | 60:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
No Officials Entered |