Smoky Lake Bantam 1 | 12 |
CR Bantam 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
438017 | Sun, Mar. 05, 2017 1:00 PM | Smoky Lake Arena | Smoky Lake Bantam 1 | CR Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Bantam 1 | 4 | 5 | 3 | 12 |
CR Bantam 1 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Bantam 1 | 0 | 0 | 0 | 0 |
CR Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smoky Lake Bantam 1 | -- |
CR Bantam 1 | -- |
Period 1 |
---|
Smoky Lake Bantam 1 at 16:30 - #14 Yaremie Colby for Trip Minor 8.6a (2 pim) |
CR Bantam 1 at 9:20 - #44 THOMAS BURWASH for Trip Minor 8.6a (2 pim) |
CR Bantam 1 at 4:04 - #51 KEATON BODDEZ for Trip Minor 8.6a (2 pim) |
Smoky Lake Bantam 1 at 0:45 - #16 Joe Hunter for Holding Minor 8.1(2 pim) |
Period 2 |
Smoky Lake Bantam 1 at 17:04 - #17 Seiresen Bryton for Rough Minor 7.9K(2 pim) |
Smoky Lake Bantam 1 at 15:34 - #8 Hrehorets Breck for Unsportsmanlike Conduct 11.1 (2 pim) |
CR Bantam 1 at 15:34 - #97 REECE REAVILLE for Unsportsmanlike Conduct 11.1 (2 pim) |
Smoky Lake Bantam 1 at 10:26 - #19 Palichuk Konnor for Head Contact Minor 7.6a(2 pim) |
Smoky Lake Bantam 1 at 7:51 - #11 McNiven Haylee for Cross Check Minor 9.2(2 pim) |
CR Bantam 1 at 7:51 - #39 JESSE CLAYTON for Slash Minor 9.3(2 pim) |
Smoky Lake Bantam 1 at 3:28 - #12 Snyder Jayla for Head Contact Minor 7.6a(2 pim) |
Period 3 |
Smoky Lake Bantam 1 at 18:25 - #6 Shupenia Teagan for Cross Check Minor 9.2(2 pim) |
Smoky Lake Bantam 1 at 14:06 - #10 Losier Joey for Hooking Minor 8.2(2 pim) |
Smoky Lake Bantam 1 at 6:25 - #2 Hamaliuk Devon for Rough Minor 7.9K(2 pim) |
CR Bantam 1 at 6:25 - #16 BROGAN GRANGER for Slash Minor 9.3(2 pim) |
Smoky Lake Bantam 1 at 4:41 - #17 Seiresen Bryton for Unsportsmanlike Conduct 11.1 (2 pim) |
CR Bantam 1 at 2:22 - #97 REECE REAVILLE for Head Contact Minor 7.6a(2 pim) |
Smoky Lake Bantam 1 at 1:14 - #17 Seiresen Bryton for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Palichuk Konnor | 5 | 4 | 9 | 2.00 |
8 | Hrehorets Breck | 1 | 7 | 8 | 2.00 |
7 | Bourque Daniel | 1 | 3 | 4 | 0.00 |
17 | Seiresen Bryton | 3 | 0 | 3 | 6.00 |
4 | Tychkowsky Aiden | 1 | 1 | 2 | 0.00 |
2 | Hamaliuk Devon | 1 | 0 | 1 | 2.00 |
6 | Shupenia Teagan | 0 | 1 | 1 | 2.00 |
10 | Losier Joey | 0 | 1 | 1 | 2.00 |
12 | Snyder Jayla | 0 | 1 | 1 | 2.00 |
13 | Auger Dave | 0 | 1 | 1 | 0.00 |
14 | Yaremie Colby | 0 | 1 | 1 | 2.00 |
16 | Joe Hunter | 0 | 1 | 1 | 2.00 |
1 | Kyle Fesyk | 0 | 0 | 0 | 0.00 |
5 | McNiven Jaycee | 0 | 0 | 0 | 0.00 |
11 | McNiven Haylee | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kyle Fesyk | 60:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | HUNTER DELEEUW | 1 | 1 | 2 | 0.00 |
16 | BROGAN GRANGER | 1 | 1 | 2 | 2.00 |
51 | KEATON BODDEZ | 1 | 1 | 2 | 2.00 |
88 | RICHARD ARCAND | 1 | 1 | 2 | 0.00 |
97 | REECE REAVILLE | 0 | 2 | 2 | 4.00 |
8 | BRYAN CHATTEN | 0 | 1 | 1 | 0.00 |
33 | CHAYSE BODDEZ | 0 | 1 | 1 | 0.00 |
17 | REID PERROTT | 0 | 0 | 0 | 0.00 |
19 | DANE LEIBEL | 0 | 0 | 0 | 0.00 |
31 | CAMERON DELEEUW | 0 | 0 | 0 | 0.00 |
39 | JESSE CLAYTON | 0 | 0 | 0 | 2.00 |
44 | THOMAS BURWASH | 0 | 0 | 0 | 2.00 |
55 | HUDSON STARCHUK | 0 | 0 | 0 | 0.00 |
77 | LIAM WHALEN | 0 | 0 | 0 | 0.00 |
87 | TRYSTAN SHAW | 0 | 0 | 0 | 0.00 |
94 | LOGAN KULKA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CAMERON DELEEUW | 60:00 | 12 | 23 | 11 | 0.48 |
Name |
---|
Blake Pauk, linesman |
Craig Andrusiak, Referee |