Pembina Bantam 1 | 10 |
CR Bantam 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
430064 | Sat, Nov. 26, 2016 4:45 PM | Pembina Rec Plex | Pembina Bantam 1 | CR Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina Bantam 1 | 5 | 0 | 5 | 10 |
CR Bantam 1 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina Bantam 1 | 0 | 0 | 0 | 0 |
CR Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pembina Bantam 1 | -- |
CR Bantam 1 | -- |
Period 1 |
---|
CR Bantam 1 at 15:18 - #10 HUNTER DELEEUW for Trip Minor 8.6a (2 pim) |
Pembina Bantam 1 at 10:22 - #21 Hornberger Tyson for Slash Minor 9.3(2 pim) |
CR Bantam 1 at 6:18 - Bench PenaltyServed by #77 LIAM WHALEN for Bench / Too Many Men (2 pim) |
CR Bantam 1 at 5:20 - #16 BROGAN GRANGER for Head Contact Minor 7.6a(2 pim) |
Period 2 |
CR Bantam 1 at 17:27 - #16 BROGAN GRANGER for Interference Minor 8.3(2 pim) |
Pembina Bantam 1 at 7:39 - #14 Rose Brandon for Interference Minor 8.3(2 pim) |
Period 3 |
Pembina Bantam 1 at 19:25 - #5 Werenka Jorja for Hooking Minor 8.2(2 pim) |
CR Bantam 1 at 13:36 - #39 JESSE CLAYTON for Slash Minor 9.3(2 pim) |
Pembina Bantam 1 at 7:47 - #12 Kerr Autumn for Holding Minor 8.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Druar Marshall | 3 | 5 | 8 | 0.00 |
13 | Bergseth Carter | 3 | 3 | 6 | 0.00 |
8 | Arnell Taylor | 1 | 2 | 3 | 0.00 |
21 | Hornberger Tyson | 1 | 2 | 3 | 2.00 |
5 | Werenka Jorja | 1 | 1 | 2 | 2.00 |
14 | Rose Brandon | 1 | 1 | 2 | 2.00 |
3 | Smith Curtis | 0 | 1 | 1 | 0.00 |
15 | Blahun Daniel | 0 | 1 | 1 | 0.00 |
1 | Boser Logan | 0 | 0 | 0 | 0.00 |
12 | Kerr Autumn | 0 | 0 | 0 | 2.00 |
19 | Brooks Jordan | 0 | 0 | 0 | 0.00 |
31 | Chow Aydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Boser Logan | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | REECE REAVILLE | 1 | 1 | 2 | 0.00 |
19 | DANE LEIBEL | 1 | 0 | 1 | 0.00 |
49 | CARTER DELEEUW | 1 | 0 | 1 | 0.00 |
10 | HUNTER DELEEUW | 0 | 1 | 1 | 2.00 |
55 | HUDSON STARCHUK | 0 | 1 | 1 | 0.00 |
1 | CALLEN SUSAN-AUIGBELLE | 0 | 0 | 0 | 0.00 |
16 | BROGAN GRANGER | 0 | 0 | 0 | 4.00 |
27 | JONAS PAUL | 0 | 0 | 0 | 0.00 |
31 | CAMERON DELEEUW | 0 | 0 | 0 | 0.00 |
39 | JESSE CLAYTON | 0 | 0 | 0 | 2.00 |
44 | THOMAS BURWASH | 0 | 0 | 0 | 0.00 |
77 | LIAM WHALEN | 0 | 0 | 0 | 0.00 |
87 | TRYSTAN SHAW | 0 | 0 | 0 | 0.00 |
88 | RICHARD ARCAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CALLEN SUSAN-AUIGBELLE | 60:00 | 10 | 41 | 31 | 0.76 |
Name |
---|
Colton Martindale, referee |
Dale Liske, referee |