Stony Plain Bantam 2 | 0 |
Pembina Bantam 1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
430047 | Fri, Nov. 04, 2016 7:45 PM | TransAlta Tri-Leisure Centre South | Stony Plain Bantam 2 | Pembina Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Bantam 2 | 0 | 0 | 0 | 0 |
Pembina Bantam 1 | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Bantam 2 | 0 | 0 | 0 | 0 |
Pembina Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stony Plain Bantam 2 | -- |
Pembina Bantam 1 | -- |
Period 1 |
---|
Pembina Bantam 1 at 13:17 - #19 Brooks Jordan from #15 Blahun Daniel and #20 Druar Marshall |
Pembina Bantam 1 at 6:48 - #3 Smith Curtis |
Pembina Bantam 1 at 3:38 - #19 Brooks Jordan from #15 Blahun Daniel and #14 Rose Brandon |
Period 2 |
Pembina Bantam 1 at 12:54 - #20 Druar Marshall |
Pembina Bantam 1 at 4:09 - #21 Hornberger Tyson from #3 Smith Curtis |
Pembina Bantam 1 at 1:14 (SH) - #14 Rose Brandon |
Period 3 |
Pembina Bantam 1 at 17:38 - #15 Blahun Daniel from #19 Brooks Jordan |
Pembina Bantam 1 at 4:42 - #5 Werenka Jorja |
Pembina Bantam 1 at 1:26 - #15 Blahun Daniel from #20 Druar Marshall and #21 Hornberger Tyson |
Period 1 |
---|
No Penalties |
Period 2 |
Pembina Bantam 1 at 3:01 - #15 Blahun Daniel for Trip Minor 8.6a (2 pim) |
Stony Plain Bantam 2 at 1:33 - #6 Owen RAW for Interference Minor 8.3(2 pim) |
Pembina Bantam 1 at 0:33 - #20 Druar Marshall for Trip Minor 8.6a (2 pim) |
Period 3 |
Pembina Bantam 1 at 15:55 - #15 Blahun Daniel for Kneeing Double Minor 7.8a (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Josh PAGE (AP) | 0 | 0 | 0 | 0.00 |
2 | Chase MEYERS | 0 | 0 | 0 | 0.00 |
3 | Colton CASEY | 0 | 0 | 0 | 0.00 |
4 | Carter DOERKSEN | 0 | 0 | 0 | 0.00 |
5 | Chase TOM | 0 | 0 | 0 | 0.00 |
6 | Owen RAW | 0 | 0 | 0 | 2.00 |
7 | Josh CHERNIWCHAN | 0 | 0 | 0 | 0.00 |
8 | Cole TEBB | 0 | 0 | 0 | 0.00 |
10 | Bradley OLSEN | 0 | 0 | 0 | 0.00 |
11 | Machail MCBRIDE | 0 | 0 | 0 | 0.00 |
12 | Kaden BROADBENT | 0 | 0 | 0 | 0.00 |
13 | Benjamin CHRISTIE | 0 | 0 | 0 | 0.00 |
14 | Devon BOWMAN | 0 | 0 | 0 | 0.00 |
15 | Jackson HANNA | 0 | 0 | 0 | 0.00 |
16 | Koby CROWE | 0 | 0 | 0 | 0.00 |
17 | Ryan POWIS | 0 | 0 | 0 | 0.00 |
18 | Alexander DECOSTE | 0 | 0 | 0 | 0.00 |
31 | Dylan RADKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh PAGE (AP) | 60:00 | 9 | 40 | 31 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Blahun Daniel | 2 | 2 | 4 | 6.00 |
19 | Brooks Jordan | 2 | 1 | 3 | 0.00 |
20 | Druar Marshall | 1 | 2 | 3 | 2.00 |
3 | Smith Curtis | 1 | 1 | 2 | 0.00 |
14 | Rose Brandon | 1 | 1 | 2 | 0.00 |
21 | Hornberger Tyson | 1 | 1 | 2 | 0.00 |
5 | Werenka Jorja | 1 | 0 | 1 | 0.00 |
1 | Boser Logan | 0 | 0 | 0 | 0.00 |
8 | Arnell Taylor | 0 | 0 | 0 | 0.00 |
9 | Kerr Zack | 0 | 0 | 0 | 0.00 |
12 | Kerr Autumn | 0 | 0 | 0 | 0.00 |
13 | Bergseth Carter | 0 | 0 | 0 | 0.00 |
31 | Chow Aydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Chow Aydon | 60:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Dylan G, Referee |
Hunter D, Linemen |
Karli D, Linesmen |