Stony Plain Bantam 2 | 3 |
Tofield Bantam 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43011 | Sat, Nov. 04, 2017 2:45 PM | Glenn Hall Centennial Arena | Stony Plain Bantam 2 | Tofield Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Bantam 2 | 1 | 1 | 1 | 3 |
Tofield Bantam 1 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Bantam 2 | 0 | 0 | 0 | 0 |
Tofield Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stony Plain Bantam 2 | -- |
Tofield Bantam 1 | -- |
Period 1 |
---|
Stony Plain Bantam 2 at 4:56 - #13 Noah L'Hirondelle from #16 Cole Hollman and #5 Austin McNamara |
Period 2 |
Tofield Bantam 1 at 17:39 - #3 Cody Anderson from #14 Payton Valliere and #13 Gavin Heinrichs |
Tofield Bantam 1 at 17:32 - #3 Cody Anderson from #13 Gavin Heinrichs |
Tofield Bantam 1 at 14:13 - #3 Cody Anderson from #14 Payton Valliere and #13 Gavin Heinrichs |
Stony Plain Bantam 2 at 13:27 - #11 Konner McMillan from #3 Bradley Olsen and #2 Remi Hagg |
Period 3 |
Tofield Bantam 1 at 19:05 - #17 Kien Yuha |
Tofield Bantam 1 at 14:13 - #2 Derek Liptak |
Stony Plain Bantam 2 at 0:36 - #2 Remi Hagg |
Period 1 |
---|
Stony Plain Bantam 2 at 4:22 - #1 Chase WellsServed by #17 Rylan Petty for Trip Minor 8.6a (2 pim) |
Period 2 |
Stony Plain Bantam 2 at 16:00 - #13 Noah L'Hirondelle for Trip Minor 8.6a (2 pim) |
Period 3 |
Tofield Bantam 1 at 10:37 - Bench Penalty for Head Contact Minor 7.6a(2 pim) |
Stony Plain Bantam 2 at 5:45 - #5 Austin McNamara for Interference Minor 8.3(2 pim) |
Stony Plain Bantam 2 at 5:45 - #5 Austin McNamaraServed by #3 Bradley Olsen for Rough Minor 7.9K(2 pim) |
Tofield Bantam 1 at 5:45 - Bench Penalty for Rough Minor 7.9K(2 pim) |
Tofield Bantam 1 at 4:06 - Bench Penalty for Head Contact Minor 7.6a(2 pim) |
Tofield Bantam 1 at 1:28 - Bench Penalty for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Remi Hagg | 1 | 1 | 2 | 0.00 |
11 | Konner McMillan | 1 | 0 | 1 | 0.00 |
13 | Noah L'Hirondelle | 1 | 0 | 1 | 2.00 |
3 | Bradley Olsen | 0 | 1 | 1 | 0.00 |
5 | Austin McNamara | 0 | 1 | 1 | 4.00 |
16 | Cole Hollman | 0 | 1 | 1 | 0.00 |
1 | Chase Wells | 0 | 0 | 0 | 2.00 |
4 | Jae Boivin | 0 | 0 | 0 | 0.00 |
6 | Ethan Pettigrew | 0 | 0 | 0 | 0.00 |
7 | Avery Kalmbach | 0 | 0 | 0 | 0.00 |
8 | Kaden Broadbent | 0 | 0 | 0 | 0.00 |
9 | Benjamin Christie | 0 | 0 | 0 | 0.00 |
10 | Logan Banks | 0 | 0 | 0 | 0.00 |
12 | Ben Wilson | 0 | 0 | 0 | 0.00 |
15 | Nathan Ainsworth | 0 | 0 | 0 | 0.00 |
17 | Rylan Petty | 0 | 0 | 0 | 0.00 |
18 | Paige Chase | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chase Wells | 60:00 | 3 | 40 | 37 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |